Food Assistance provides crucial support to needy households and to those making the transition from assistance to work.
You may be eligible for Food Assistance if you:
U.S. Department of Agriculture Office of the Assistant Secretary for Civil Rights 1400 Independence Avenue, SW Washington, D.C. 20250-9410
(2) fax: 202-690-7442; or (3) email: program.intake@usda.gov For any other information dealing with Supplemental Nutrition Assistance Program (SNAP) issues, persons should either contact the USDA SNAP Hotline Number at 800-221-5689, which is also in Spanish or call the State Information/Hotline Numbers (click the link for a listing of hotline numbers by State); found online at: https://www.fns.usda.gov/snap/state-directory. To file a complaint of discrimination regarding a program receiving Federal financial assistance through the U.S. Department of Health and Human Services (HHS), write:HHS Director Office for Civil Rights, Room 515-F, 200 Independence Avenue, S.W. Washington, D.C. 20201
or call 202-619-0403 (voice) or 800-537-7697 (TTY). This institution is an equal opportunity provider.To save time and to help the process go faster, please bring all the necessary paperwork with you. The following is a list of examples of verification that you might need to bring to your interview:
Family Size | 100% FPL | 185% FPL | 225% FPL | 265% FPL | 85% SMI |
1 | $1,063.33 | $1,967.17 | $2,392.50 | $2,817.83 | $3,711.33 |
2 | $1,436.67 | $2,657.83 | $3,232.50 | $3,807.17 | $4,853.27 |
3 | $1,810.00 | $3,348.50 | $4,072.50 | $4,796.50 | $5,995.22 |
4 | $2,183.33 | $4,039.17 | $4,912.50 | $5,785.83 | $7,137.17 |
5 | $2,556.67 | $4,729.83 | $5,752.50 | $6,775.17 | $8,279.11 |
6 | $2,930.00 | $5,420.50 | $6,592.50 | $7,764.50 | $9,421.06 |
7 | $3,303.33 | $6,111.17 | $7,432.50 | $8,753.83 | $9,635.18 |
8 | $3,676.67 | $6,801.83 | $8,272.50 | $9,743.17 | $9,849.29 |
9 | $4,050.00 | $7,175.16 | $8,645.83 | $10,116.50 | $10,063.41 |
Additional | $373.33 | $214.12 |
200% Gross Income Standard: Elderly and Disabled Households
165% Gross Income Standard: Households Where Elderly/Disabled Are a Separate Household
Benefits Issuance Schedule:
Social Security Number = SSN | Food Assistance | Cash Assistance |
SSN ends in 1 | 1st of the month | 3rd of the month |
SSN ends in 2 | 2nd of the month | 3rd of the month |
SSN ends in 3 | 3rd of the month | 3rd of the month |
SSN ends in 4 | 4th of the month | 2nd of the month |
SSN ends in 5 | 5th of the month | 2nd of the month |
SSN ends in 6 | 6th of the month | 2nd of the month |
SSN ends in 7 | 7th of the month | 2nd of the month |
SSN ends in 8 | 8th of the month | 1st of the month |
SSN ends in 9 | 9th of the month | 1st of the month |
SSN ends in 10 | 10th of the month | 1st of the month |
Documents of interest:
Clients should contact EBT customer service if:
Customer Service:
Check account balances and get additional information online: