Maintaining safe and functional County roads is the year-round responsibility of the Montezuma County Road & Bridge Department
Cortez District – Gary Hampton
Dolores District – Junial Hurst
Mancos District – Junial Hurst
| Road Type (Green County Roads) | Miles |
| Chip Seal | 180 |
| Graveled | 269 |
| Graded (Earthen) | 68 |
| *Unimproved/Not Built | *8 |
| TOTAL COUNTY MAINTAINED ROADS | 517 |
| Red Roads (Privately Maintained) | 186 |
| Highways (CDOT Maintained) | 172 |
| TOTAL ROADS | 883 |
*not included in the figure for Total County Maintained Roads
Visit the Montezuma County Addressing Office for answers to addressing and road naming questions.