Call Type | Number Events | Avg Dispatch | Avg Response | Avg Travel | Avg On Scene | Total On Scene | Total Time |
911 OPEN LINE | 2 | 6.82 | 0.02 | 19.53 | 0 | 0 | 70.57 |
ABANDON VEHICLE | 5 | 123.23 | 6.38 | 78.05 | 15.7 | 78.5 | 866.83 |
AGGRESSIVE ANIMAL | 2 | 3.88 | 0.87 | 0 | 0 | 0 | 61.57 |
ANIMAL BITE | 2 | 24.18 | 10.05 | 0 | 0 | 0 | 42 |
ANIMAL CARCASS | 4 | 5.33 | 0 | 0.02 | 0 | 0 | 136.93 |
ANIMAL FOUND | 3 | 56.17 | 9.55 | 21.85 | 17.55 | 52.65 | 293.2 |
ANIMAL GENERAL | 5 | 58.62 | 85.52 | 37.5 | 0.03 | 0.17 | 996.83 |
ANIMAL WELFARE CHECK | 9 | 83.55 | 82.52 | 70.6 | 29.88 | 268.95 | 3732.45 |
ASSAULT | 8 | 24.45 | 11.25 | 177.8 | 241.03 | 1928.27 | 2666.93 |
ASSIST OTHER AGENCY | 16 | 56.13 | 175.48 | 277.08 | 32.98 | 527.73 | 3662.13 |
ATTEMPT TO SERVE CIVIL | 46 | 25.42 | 14.33 | 7.27 | 0.93 | 42.93 | 12089.57 |
ATTEMPT TO SERVER OTHER | 5 | 2.57 | 0.18 | 37.62 | 0 | 0 | 410.58 |
BARKING DOG | 5 | 73.87 | 0.08 | 14.13 | 0 | 0 | 612.33 |
BOLO OR ADMIN MESSAGE | 1 | 9.05 | 0 | 0 | 0 | 0 | 24.95 |
BREAK IN | 2 | 4.98 | 5.35 | 60.72 | 33.28 | 66.57 | 102.27 |
BREATHING DIFFICULTY | 1 | 0 | 0.12 | 20.87 | 16.73 | 16.73 | 29.62 |
BRUSH FIRE | 2 | 0 | 0.05 | 30.4 | 0 | 0 | 34.67 |
BUSINESS ALARM | 9 | 21.88 | 6.72 | 94.98 | 108.15 | 973.35 | 1090.8 |
BUSINESS CHECK | 40 | 8.7 | 2.1 | 0.22 | 71 | 2840 | 14177.33 |
CHILD NEGLECT | 1 | 104.95 | 1.9 | 0 | 0 | 0 | 93.05 |
CHIMNEY FIRE | 1 | 0 | 0.02 | 24.03 | 121.1 | 121.1 | 27.57 |
CIVIL | 8 | 18.62 | 98.32 | 12.17 | 18.85 | 150.8 | 2745.47 |
CIVIL STANDBY | 6 | 25 | 38.77 | 24.73 | 39.35 | 236.1 | 914.5 |
COMMUNITY POLICING | 6 | 7.47 | 15.8 | 7.08 | 0 | 0 | 515 |
COMPLAINT | 5 | 24.42 | 45.17 | 80.92 | 13.77 | 68.83 | 680.17 |
CONSENSUAL CONTACT | 4 | 0.43 | 1.03 | 1.25 | 18.75 | 75 | 267.07 |
CONTROL BURN | 1 | 3.78 | 1.62 | 58.08 | 0.03 | 0.03 | 45.15 |
COURTESY RIDE | 8 | 69.87 | 0.1 | 68.93 | 7.97 | 63.73 | 751.87 |
CPR | 1 | 0 | 0.1 | 31.47 | 14.62 | 14.62 | 57.98 |
DISTURBANCE | 19 | 33.58 | 24.37 | 493.23 | 443.55 | 8427.45 | 12836.72 |
DOG RUNNING AT LARGE | 8 | 98.02 | 61.5 | 124.85 | 0 | 0 | 1470.27 |
DOMESTIC VIOLENCE | 7 | 17.05 | 48.22 | 160 | 180.4 | 1262.8 | 2947 |
DRIVING UNDER THE INFLUENCE | 2 | 0 | 0.23 | 43.57 | 81.88 | 163.77 | 347.43 |
DRUGS | 2 | 0.05 | 7.5 | 2.9 | 26.57 | 53.13 | 1.07 |
EMERGENCY MESSAGE | 1 | 9.83 | 18.93 | 0 | 0 | 0 | 23.52 |
ESCORT | 20 | 79.87 | 107.52 | 568.73 | 211.43 | 4228.67 | 22953.67 |
EXTRA PATROL | 4 | 2.92 | 11.8 | 0.02 | 1.42 | 5.67 | 263.8 |
FIGHT | 2 | 0 | 0.3 | 7.5 | 33.72 | 67.43 | 260.2 |
FIRE ALARM | 1 | 0 | 0.08 | 0.08 | 4.17 | 4.17 | 55.57 |
FIREWORKS | 1 | 1.08 | 0.05 | 34.12 | 0 | 0 | 16.75 |
FLAGGED DOWN | 2 | 0.3 | 1.32 | 0.02 | 0 | 0 | 16.57 |
FOLLOWUP | 51 | 196.17 | 37.57 | 38.77 | 30.35 | 1547.85 | 63249.35 |
FOOT | 1 | 0.1 | 0.03 | 0 | 0 | 0 | 5.92 |
FOUND PROPERTY | 2 | 33.65 | 3.25 | 16.03 | 0 | 0 | 13.93 |
FRAUD | 8 | 24.93 | 67.1 | 0.2 | 31.5 | 252 | 1162.8 |
FRAUD ATTEMPT | 3 | 9.53 | 0.28 | 0.35 | 0 | 0 | 105.5 |
FUNERAL ESCORT | 2 | 11.38 | 0.05 | 2.37 | 0.05 | 0.1 | 38.87 |
GAMING ESCORT | 1 | 3.6 | 0.02 | 43.7 | 22.9 | 22.9 | 21.52 |
HARASSMENT | 3 | 14.47 | 9.15 | 10.98 | 0 | 0 | 210.75 |
HARASSMENT BY PHONE | 1 | 3.82 | 0 | 0 | 0 | 0 | 41.72 |
HOMICIDE | 1 | 5.52 | 43.85 | 27.25 | 344.53 | 344.53 | 120.72 |
IDENTIFICATION THEFT | 2 | 7.9 | 11.73 | 0 | 0 | 0 | 74.07 |
INFORMATION ONLY | 8 | 158.88 | 0.6 | 3.02 | 0 | 0 | 2589.07 |
INJURED ANIMAL | 7 | 60.68 | 15.3 | 44.43 | 0 | 0 | 983.97 |
INTOXICATED PEDESTRIAN | 2 | 3.72 | 0.62 | 15.58 | 0 | 0 | 80.7 |
JUVENILE PROBLEM | 5 | 19.35 | 9.2 | 26.62 | 58.75 | 293.75 | 486.42 |
LIVESTOCK AT LARGE | 25 | 93.12 | 116.62 | 238.62 | 0 | 0 | 15356.25 |
LIVESTOCK ON THE ROADWAY | 14 | 87.72 | 104.25 | 60.35 | 3.25 | 45.5 | 428796.9 |
LOST ANIMAL | 1 | 15.68 | 42.8 | 0 | 0 | 0 | 2.07 |
LOST OR STOLEN PROPERTY | 2 | 6.33 | 66.78 | 0.1 | 3.08 | 6.17 | 271.33 |
LOST PERSON | 1 | 5.28 | 0.07 | 65.1 | 2.18 | 2.18 | 37.28 |
MANDOWN | 1 | 2.32 | 0 | 0 | 0 | 0 | 1.75 |
MEDICAL ALARM | 1 | 0 | 0.02 | 1.35 | 0 | 0 | 13.45 |
MENTAL SUBJECT | 2 | 10.38 | 0.28 | 26.83 | 0 | 0 | 4.33 |
MISSING PERSON | 4 | 19.58 | 432.62 | 86.9 | 37.65 | 150.6 | 1207.8 |
MOTORIST ASSIST | 13 | 16.4 | 65.92 | 224.93 | 0.03 | 0.43 | 7841.17 |
NEIGHBOR DISPUTE | 1 | 7.83 | 3.18 | 7.65 | 59.38 | 59.38 | 72.82 |
NO CALL TYPE | 1 | 0.33 | 0.13 | 407.07 | 61.97 | 61.97 | 459.85 |
NOISE COMPLAINT | 7 | 57.03 | 0.3 | 36.03 | 44.85 | 313.95 | 710.97 |
OPEN DOOR | 1 | 0.38 | 0.1 | 16.27 | 0 | 0 | 12.5 |
OVERDOSE | 2 | 0.65 | 0.53 | 56.02 | 36.88 | 73.77 | 197.7 |
OVERDOSE; ALCOHOL | 1 | 0 | 0.03 | 7.3 | 10.03 | 10.03 | 80.53 |
PARKING COMPLAINT | 1 | 11.83 | 0.12 | 0 | 0 | 0 | 18.73 |
PEDESTRIAN PROBLEM | 5 | 8.73 | 1.3 | 89.12 | 8.25 | 41.25 | 382.67 |
PHONE CALL | 64 | 997.12 | 361.07 | 28.02 | 5.22 | 334.4 | 129214.93 |
PROPERTY DAMAGE | 2 | 9.52 | 10.62 | 14.23 | 55.42 | 110.83 | 158.7 |
RECKLESS | 12 | 33.27 | 6.28 | 48.6 | 100.1 | 1201.2 | 3425 |
REDDI REPORT | 6 | 16.95 | 6.63 | 21.53 | 0.17 | 1 | 253.4 |
RESIDENTIAL ALARM | 1 | 2.55 | 0.42 | 19.98 | 0 | 0 | 0.07 |
RESTRAINING ORDER VIOLATION | 8 | 48.38 | 123.07 | 128.15 | 275.03 | 2200.27 | 3053.6 |
ROAD RAGE | 2 | 9.53 | 7.22 | 62.27 | 90.73 | 181.47 | 198.5 |
ROBBERY ATTEMPT | 1 | 5.62 | 0.13 | 19.97 | 0 | 0 | 32.03 |
RUNAWAY | 5 | 23.18 | 77.73 | 1.03 | 113 | 565 | 1136.25 |
SECURITY CHECK | 115 | 5696.92 | 8.32 | 368.58 | 2.9 | 333.5 | 321885 |
SEX OFFENDER CHECK | 38 | 17.3 | 18.7 | 289.23 | 18.3 | 695.4 | 10434.8 |
SHOPLIFTER | 1 | 2.02 | 0.62 | 64.8 | 125 | 125 | 56.28 |
SHOTS FIRED | 5 | 3.4 | 0.42 | 107.23 | 6.17 | 30.83 | 488.67 |
SICK GENERAL | 1 | 0 | 0.03 | 2.62 | 0 | 0 | 3.85 |
SLIDE OFF | 2 | 6.75 | 0.05 | 23.35 | 0 | 0 | 70.27 |
SMOKE | 1 | 8 | 0 | 0 | 0 | 0 | 2.65 |
STOLEN VEHICLE | 3 | 5.55 | 3.52 | 4.07 | 0 | 0 | 196.15 |
STROKE | 1 | 0 | 0.02 | 7.15 | 33.62 | 33.62 | 65.52 |
STRUCTURE FIRE | 2 | 0.53 | 0.1 | 11.3 | 1.73 | 3.47 | 36.77 |
SUICIDE ATTEMPT | 3 | 0.08 | 0.42 | 64.37 | 139.75 | 419.25 | 449.6 |
SUICIDE THREAT | 7 | 15.57 | 2.27 | 248.42 | 258 | 1806 | 2177.35 |
SUSPICIOUS ACTIVITY | 8 | 9.8 | 13.03 | 31.7 | 0.05 | 0.4 | 641.73 |
SUSPICIOUS PERSON | 8 | 79.53 | 7.8 | 21.42 | 9.33 | 74.67 | 793.07 |
SUSPICIOUS VEHICLE | 10 | 27.95 | 37.4 | 95.35 | 20.73 | 207.33 | 2150 |
TEST | 1 | 0 | 0.2 | 0 | 2.22 | 2.22 | 34.13 |
THEFT | 11 | 27.6 | 148.13 | 69.93 | 66.57 | 732.23 | 3900.78 |
THREATS | 4 | 12.22 | 54.65 | 100.8 | 73.88 | 295.53 | 415.07 |
TRAFFIC ACCIDENT | 36 | 170.02 | 108.33 | 454.02 | 594.65 | 21407.93 | 46692.6 |
TRAFFIC ACCIDENT FATAL | 1 | 0 | 1.57 | 31.8 | 135.4 | 135.4 | 0.28 |
TRAFFIC ACCIDENT HIT AND RUN | 3 | 4.35 | 27.78 | 25.38 | 19.05 | 57.15 | 1093.65 |
TRAFFIC CONTROL | 1 | 1.03 | 0.03 | 33.27 | 0 | 0 | 0.07 |
TRAFFIC PROBLEM | 5 | 20.67 | 5.35 | 24.32 | 0 | 0 | 611.33 |
TRAFFIC STOP | 142 | 13.9 | 22.55 | 104.05 | 371.68 | 52781.3 | 210822.67 |
TRANSPORT JUVENILE | 1 | 0 | 0 | 225.82 | 3.97 | 3.97 | 258.42 |
TRANSPORT PRISONER | 15 | 7.5 | 8.82 | 7959.22 | 1636.38 | 24545.75 | 45513 |
TRESPASS | 10 | 44.13 | 47.27 | 87.35 | 121.15 | 1211.5 | 2142.83 |
UNATTENDED DEATH | 2 | 0.98 | 10.02 | 63.88 | 326.13 | 652.27 | 209.33 |
UNCONSCIOUS OR UNRESPONSIVE | 1 | 0 | 0.13 | 0 | 8.38 | 8.38 | 6.63 |
UNCONSCIOUS; NOT BREATHING | 2 | 0 | 0.18 | 19.58 | 29.42 | 58.83 | 427.2 |
UNKNOWN PROBLEM | 5 | 20.77 | 37.43 | 7.9 | 18.32 | 91.58 | 1147 |
UNSAFE TARGET PRACTICE | 1 | 1.75 | 0.47 | 0 | 0 | 0 | 0.05 |
UNWANTED PERSON | 17 | 40.67 | 9.35 | 203.1 | 260.45 | 4427.7 | 10593.27 |
VANDALISM | 4 | 7.57 | 23.35 | 54.53 | 55.03 | 220.13 | 207.73 |
VEHICLE BREAK-IN | 2 | 2.98 | 0.6 | 57.62 | 0 | 0 | 179.27 |
VEHICLE PURSUIT | 5 | 0.37 | 23.95 | 108.17 | 432.07 | 2160.33 | 1872 |
VERBAL DISPUTE | 2 | 17.43 | 1.27 | 43.72 | 0 | 0 | 31.23 |
VERBAL DISTURBANCE | 2 | 2.03 | 0.25 | 55.83 | 35.85 | 71.7 | 54.33 |
VIN INSPECTION | 43 | 46.32 | 133.58 | 19.67 | 63.42 | 2726.92 | 16594.42 |
WARRANT CHECK | 4 | 11.15 | 0.6 | 32.72 | 17.93 | 71.73 | 397.4 |
WARRANT SERVICE | 23 | 143.92 | 60.27 | 129.08 | 142.17 | 3269.83 | 21002.83 |
WELFARE ASSISTANCE | 1 | 4.4 | 5.6 | 0 | 0 | 0 | 17.07 |
WELFARE CHECK | 17 | 91.32 | 99.85 | 201.5 | 198.8 | 3379.6 | 5196.05 |
WILDLIFE | 2 | 4.82 | 0.03 | 9.92 | 0 | 0 | 48.4 |
TOTAL CALLS FOR SERVICE-DEC. 2024 | 1126 | ||||||
November Calls for Service | 1159 | ||||||
October Calls for Service | 1159 | ||||||
September Calls for Service | 1154 | ||||||
August Calls for Service | 1359 | ||||||
July Calls for Service | 1324 | ||||||
June Calls for Service | 1369 | ||||||
May Calls for Service | 1495 | ||||||
April Calls for Service | 1471 | ||||||
March Calls for Service | 1384 | ||||||
February Calls for Service | 1320 | ||||||
January Calls for Service | 1363 | ||||||
TOTAL CALLS FOR SERVICE 2024 | 15683 |
Phone: (970) 564-4986
FAX: (970) 565-3731