Call Type | Number Events | Avg Dispatch | Avg Response | Avg Travel | Avg On Scene | Total On Scene | Total Time |
911 HANG UP | 1 | 2.23 | 0.12 | 1.72 | 0 | 0 | 5.2 |
911 OPEN LINE | 1 | 0.72 | 0.02 | 10.37 | 0 | 0 | 18.32 |
ABANDON VEHICLE | 6 | 57.23 | 82.92 | 59.95 | 5.3 | 31.8 | 1042.2 |
ABDOMINAL OR BACK PAIN | 1 | 0 | 0.72 | 35.33 | 0 | 0 | 47.43 |
AGGRESSIVE ANIMAL | 6 | 16.25 | 78.18 | 47.93 | 27.6 | 165.6 | 7301.4 |
ANIMAL AT LARGE | 5 | 11.05 | 14.13 | 75.45 | 0 | 0 | 176.5 |
ANIMAL BITE | 2 | 0.3 | 3.33 | 21.93 | 47.32 | 94.63 | 177.23 |
ANIMAL CARCASS | 8 | 25.68 | 49.38 | 62.22 | 0 | 0 | 1123.6 |
ANIMAL FOUND | 5 | 12.4 | 8.33 | 56.32 | 27.22 | 136.08 | 162.42 |
ANIMAL GENERAL | 5 | 14.08 | 80.27 | 29.57 | 49.62 | 248.08 | 846.33 |
ANIMAL WELFARE CHECK | 7 | 45.03 | 66.07 | 41.77 | 14.82 | 103.72 | 808.15 |
ASSAULT | 4 | 11.68 | 9.28 | 99.58 | 43.42 | 173.67 | 768.27 |
ASSIST OTHER AGENCY | 10 | 36.72 | 7.88 | 66.27 | 17.8 | 178 | 13650.5 |
ATTEMPT TO SERVE CIVIL | 74 | 25.48 | 9.42 | 37.5 | 28.23 | 2089.27 | 419959.87 |
ATTEMPT TO SERVER OTHER | 4 | 1.17 | 1.35 | 0.02 | 0 | 0 | 71.4 |
BANK ALARM | 1 | 1.47 | 1.08 | 30.53 | 0 | 0 | 0.05 |
BAR CHECK | 2 | 0.07 | 0.03 | 0 | 0 | 0 | 12.33 |
BARKING DOG | 1 | 1.77 | 8.57 | 29.85 | 50.62 | 50.62 | 0.05 |
BOAT INCIDENT | 1 | 1.4 | 0 | 0 | 0 | 0 | 0.07 |
BOLO OR ADMIN MESSAGE | 2 | 9.6 | 0.03 | 32.72 | 12.38 | 24.77 | 252.63 |
BREAK IN | 3 | 14.13 | 32.77 | 46.27 | 0 | 0 | 289.05 |
BRUSH FIRE | 2 | 0 | 0.52 | 55.42 | 99.92 | 199.83 | 94.1 |
BUSINESS ALARM | 13 | 17.57 | 36.73 | 139.43 | 40.87 | 531.27 | 5537.35 |
BUSINESS CHECK | 62 | 16.83 | 1.92 | 10.9 | 15.08 | 935.17 | 617029.17 |
CIVIL | 8 | 60.32 | 0.47 | 1.22 | 74.65 | 597.2 | 422.8 |
CIVIL STANDBY | 8 | 45.12 | 64.13 | 2.03 | 5.53 | 44.27 | 195.2 |
CODE ENFORCEMENT | 2 | 1.13 | 8.38 | 0.37 | 16.35 | 32.7 | 14.07 |
COMMUNITY POLICING | 7 | 19.68 | 74.42 | 1283.23 | 59.85 | 418.95 | 72160.32 |
COMPLAINT | 5 | 7.97 | 0.22 | 9.63 | 0 | 0 | 7976.08 |
CONSENSUAL CONTACT | 7 | 1.8 | 0.47 | 0.08 | 0 | 0 | 1111732.5 |
CONTROL BURN | 3 | 1.43 | 5.53 | 35.17 | 17.55 | 52.65 | 40.65 |
COURTESY RIDE | 6 | 90.92 | 52.33 | 62.07 | 11.87 | 71.2 | 1251.5 |
CRIMINAL HISTORY | 2 | 134.42 | 0 | 0 | 0 | 0 | 217.43 |
CUSTODY DISPUTE | 2 | 9.18 | 103.43 | 28.92 | 5.97 | 11.93 | 2210.93 |
DISTURBANCE | 15 | 69.88 | 101.5 | 385.62 | 273.73 | 4106 | 7945.25 |
DOG RUNNING AT LARGE | 9 | 139.87 | 0.68 | 36.42 | 13.17 | 118.5 | 666.15 |
DOMESTIC VIOLENCE | 1 | 4.02 | 0.08 | 23.55 | 32.53 | 32.53 | 0.07 |
DRIVING UNDER THE INFLUENCE | 4 | 6.42 | 1.15 | 187.97 | 227.25 | 909 | 190.33 |
DRUGS | 1 | 0 | 0.1 | 19.83 | 0 | 0 | 0.18 |
ELDERLY ABUSE | 2 | 1.58 | 10.35 | 11.6 | 0 | 0 | 112.97 |
EMERGENCY MESSAGE | 1 | 3.85 | 16.53 | 8.17 | 0.02 | 0.02 | 0.17 |
ESCAPE | 1 | 1.75 | 0.22 | 1.72 | 16.35 | 16.35 | 0.13 |
ESCORT | 21 | 146.9 | 94.9 | 702.52 | 155.53 | 3266.2 | 107716.7 |
EXTRA PATROL | 10 | 8.72 | 0.27 | 0.47 | 243.22 | 2432.17 | 7842.17 |
FAILED TO REGISTER SEX OFFENDER | 1 | 0.22 | 0 | 0 | 0 | 0 | 0.95 |
FALL VICTIM | 1 | 0 | 0.02 | 0.02 | 13.53 | 13.53 | 33.1 |
FLAGGED DOWN | 5 | 0.55 | 0.17 | 3.18 | 6.6 | 33 | 66.75 |
FOLLOWUP | 65 | 158.97 | 204.78 | 1219.83 | 628.05 | 40823.25 | 257030.58 |
FOOT | 2 | 0.05 | 0.22 | 0 | 0 | 0 | 0.23 |
FOOT PURSUIT | 1 | 0 | 0.07 | 0 | 0.42 | 0.42 | 0.05 |
FOUND PROPERTY | 5 | 21.1 | 33.7 | 43.08 | 24.48 | 122.42 | 800.25 |
FRAUD | 8 | 84.47 | 99.08 | 0 | 0 | 0 | 754.13 |
FRAUD ATTEMPT | 2 | 9.92 | 0 | 0 | 0 | 0 | 37.03 |
GAS LEAK OUTSIDE | 1 | 0 | 0.27 | 14.95 | 0 | 0 | 44.87 |
HARASSMENT | 4 | 6.1 | 10.73 | 32.02 | 0 | 0 | 145.87 |
HARASSMENT BY PHONE | 2 | 5.55 | 0 | 0 | 0 | 0 | 52.13 |
INFORMATION ONLY | 12 | 44.22 | 43.38 | 8.63 | 67.93 | 815.2 | 34630.6 |
INJURED ANIMAL | 8 | 17.5 | 2.3 | 84.58 | 0 | 0 | 413.6 |
JUVENILE PROBLEM | 2 | 1.77 | 11.95 | 0 | 22.23 | 44.47 | 119.3 |
KIDNAPPING | 1 | 5.2 | 23.28 | 99.67 | 105.52 | 105.52 | 55.95 |
LINE DOWN | 1 | 1.45 | 0.37 | 14.73 | 0 | 0 | 22.5 |
LIVESTOCK AT LARGE | 30 | 162.22 | 198.1 | 284.55 | 0 | 0 | 122095.5 |
LIVESTOCK ON THE ROADWAY | 3 | 7.58 | 0.13 | 28.68 | 0 | 0 | 156.05 |
LOST ANIMAL | 1 | 3.9 | 0.37 | 35.72 | 0 | 0 | 21.73 |
LOST OR STOLEN PROPERTY | 2 | 17.47 | 0 | 0 | 0 | 0 | 29.9 |
MEDICAL ALARM | 1 | 0 | 0.33 | 10.53 | 0 | 0 | 0.43 |
MENACING | 1 | 1.43 | 0.07 | 23.27 | 65.75 | 65.75 | 41.98 |
MENTAL SUBJECT | 7 | 26.6 | 24.57 | 174.2 | 280.88 | 1966.18 | 752.38 |
MISSING PERSON | 5 | 52.28 | 162.1 | 63.15 | 229.17 | 1145.83 | 397.75 |
MOTORIST ASSIST | 15 | 44.97 | 44.3 | 52.1 | 27.85 | 417.75 | 18560 |
NEIGHBOR DISPUTE | 5 | 21.55 | 76.73 | 0.03 | 0.07 | 0.33 | 105.17 |
NOISE COMPLAINT | 4 | 20.47 | 4.53 | 58 | 0 | 0 | 127.2 |
ODOR INVESTIGATION INSIDE | 1 | 0 | 0.05 | 11.13 | 16.4 | 16.4 | 2364.17 |
OPEN DOOR | 1 | 46.78 | 57.62 | 35.03 | 0 | 0 | 0.1 |
OVERDOSE | 1 | 0 | 0.23 | 12.6 | 15.93 | 15.93 | 0.07 |
OVERDUE MOTORIST | 3 | 10.57 | 0.38 | 25.72 | 3.87 | 11.6 | 94.95 |
PEDESTRIAN PROBLEM | 8 | 32.1 | 19.62 | 108.67 | 15.93 | 127.47 | 7634.93 |
PHONE CALL | 97 | 1183.38 | 430.48 | 132.55 | 79.9 | 7751.8 | 794738.78 |
PROPERTY DAMAGE | 8 | 37.57 | 111.18 | 67.5 | 175.23 | 1401.9 | 860.8 |
PROWLER | 1 | 1.8 | 7.2 | 68.83 | 0 | 0 | 0.03 |
RADAR TRAILER PLACEMENT | 1 | 0.05 | 0.03 | 0 | 0 | 0 | 0.12 |
RECKLESS | 26 | 95.52 | 35.35 | 88.25 | 72.45 | 1883.7 | 42447.6 |
REDDI REPORT | 7 | 25.2 | 26.07 | 52.88 | 45.28 | 316.98 | 743.17 |
REMAND TO CUSTODY | 2 | 8.83 | 0.07 | 7.52 | 11.2 | 22.4 | 71.93 |
RESIDENTIAL ALARM | 2 | 4.62 | 0.78 | 70.05 | 0 | 0 | 66.67 |
RESTRAINING ORDER VIOLATION | 6 | 62.63 | 41.18 | 114.92 | 197.12 | 1182.7 | 483.7 |
ROAD RAGE | 2 | 9.2 | 0.02 | 0 | 0 | 0 | 0.17 |
RUNAWAY | 1 | 12.92 | 100.78 | 39.38 | 0.02 | 0.02 | 0.15 |
SAFE TO TELL | 2 | 23.07 | 4.22 | 8.08 | 42.05 | 84.1 | 161 |
SCHOOL ZONE PATROL | 1 | 0.1 | 0.03 | 0 | 0 | 0 | 0.1 |
SEARCH AND RESCUE OPERATION | 1 | 8.65 | 0 | 0 | 0 | 0 | 15.48 |
SECURITY | 3 | 11.5 | 1.92 | 53.92 | 16.9 | 50.7 | 103.55 |
SECURITY CHECK | 9 | 0.1 | 12.52 | 0.03 | 0 | 0 | 33969 |
SEXUAL ASSAULT | 1 | 0 | 0.07 | 0.58 | 4.73 | 4.73 | 0.07 |
SHOTS FIRED | 3 | 26.57 | 6.25 | 59.87 | 68.1 | 204.3 | 161.9 |
SICK GENERAL | 1 | 0 | 0.1 | 1.32 | 0 | 0 | 0.03 |
SMOKE INVESTIGATION OUTSIDE | 1 | 4.47 | 0.1 | 24.95 | 25.9 | 25.9 | 0.13 |
STATIONARY RADAR | 1 | 1.02 | 0.08 | 0.07 | 19.13 | 19.13 | 0.05 |
STOLEN VEHICLE | 7 | 36.17 | 26.13 | 114.57 | 313.3 | 2193.2 | 685.07 |
STRUCTURE FIRE | 1 | 0 | 0.03 | 0 | 182.03 | 182.03 | 85.2 |
STRUCTURE FIRE; RESIDENTIAL | 1 | 0 | 0.58 | 169 | 383.62 | 383.62 | 767.25 |
SUICIDE ATTEMPT | 1 | 4.6 | 0.15 | 57.47 | 161.93 | 161.93 | 1169.37 |
SUICIDE THREAT | 10 | 36.55 | 75.03 | 298.9 | 298.12 | 2981.17 | 1472.67 |
SUSPICIOUS ACTIVITY | 15 | 37.15 | 65.42 | 187.58 | 46.07 | 691 | 4654.25 |
SUSPICIOUS PERSON | 5 | 16.72 | 1.87 | 88.48 | 4.83 | 24.17 | 551 |
SUSPICIOUS VEHICLE | 17 | 74.6 | 41.78 | 306.03 | 77.62 | 1319.48 | 2579.18 |
THEFT | 10 | 40.1 | 32.57 | 140.67 | 172.67 | 1726.67 | 3962.5 |
THREATS | 5 | 30.72 | 16.5 | 42.85 | 0 | 0 | 467.17 |
TRAFFIC ACCIDENT | 33 | 53.47 | 99.5 | 359.98 | 1558.72 | 51437.65 | 116606.05 |
TRAFFIC ACCIDENT HIT AND RUN | 2 | 11.17 | 0.38 | 0 | 0 | 0 | 13.77 |
TRAFFIC ACCIDENT INJURY | 2 | 0 | 2.32 | 13.03 | 0 | 0 | 46.07 |
TRAFFIC PROBLEM | 15 | 89.37 | 45.25 | 170.03 | 7.77 | 116.5 | 4900 |
TRAFFIC STOP | 94 | 35 | 38.58 | 53.78 | 170.32 | 16010.67 | 302734.83 |
TRAIN | 1 | 0 | 0.08 | 0.05 | 43.93 | 43.93 | 0.07 |
TRANSPORT PRISONER | 9 | 39.48 | 99.57 | 5740.08 | 1757.42 | 15816.75 | 52557 |
TRESPASS | 9 | 45.43 | 101.98 | 95.17 | 118.03 | 1062.3 | 1429.95 |
UNATTENDED DEATH | 2 | 5.27 | 8.33 | 117.47 | 319.63 | 639.27 | 20.87 |
UNKNOWN PROBLEM | 4 | 7.67 | 0.27 | 0 | 0 | 0 | 9094.8 |
UNSAFE TARGET PRACTICE | 3 | 24.5 | 2.92 | 14.93 | 7.7 | 23.1 | 79.25 |
UNWANTED PERSON | 13 | 24.87 | 18.62 | 260.65 | 111.52 | 1449.72 | 2868.67 |
VANDALISM | 1 | 4.38 | 49.42 | 15.02 | 61.92 | 61.92 | 85.97 |
VEHICLE PURSUIT | 1 | 0 | 0.13 | 9.13 | 0 | 0 | 0.08 |
VERBAL DISPUTE | 1 | 2.42 | 0.02 | 14.5 | 0 | 0 | 50.07 |
VERBAL DISTURBANCE | 1 | 0.92 | 0.23 | 17.68 | 0 | 0 | 0.07 |
VIN INSPECTION | 122 | 228.82 | 158.92 | 59.28 | 153.63 | 18743.27 | 20625064 |
WARRANT CHECK | 1 | 0 | 2.3 | 0 | 0 | 0 | 0.1 |
WARRANT SERVICE | 19 | 185.15 | 119.28 | 146.42 | 191.7 | 3642.3 | 21329.4 |
WATER DISPUTE | 2 | 10.97 | 14.9 | 22.97 | 20.33 | 40.67 | 0.57 |
WELFARE CHECK | 24 | 99.48 | 37.43 | 400.78 | 284.8 | 6835.2 | 53782.8 |
WILDLIFE | 2 | 19.98 | 4.38 | 5 | 0 | 0 | 127.1 |
TOTALS CALLS FOR SERVICE-OCT. 2024 | 1159 |
Phone: (970) 564-4986
FAX: (970) 565-3731