Call Type | Number Events | Avg Dispatch | Avg Response | Avg Travel | Avg Time On Scene | Avg Time | Total Time |
911 HANG UP | 2 | 1.23 | 0.03 | 0 | 0 | 1.26 | 2.52 |
911 OPEN LINE | 2 | 5.04 | 0.14 | 0 | 0 | 5.18 | 10.37 |
ABANDON VEHICLE | 10 | 5.73 | 5.9 | 9.92 | 6.43 | 27.98 | 279.78 |
AGGRESSIVE ANIMAL | 3 | 6.59 | 0.04 | 0 | 0 | 6.64 | 19.92 |
AIRPORT ALERT 3 | 1 | 2.47 | 0.07 | 10.7 | 67.97 | 81.2 | 81.2 |
ANIMAL AT LARGE | 1 | 6.47 | 0 | 0 | 0 | 6.47 | 6.47 |
ANIMAL BITE | 2 | 16.51 | 0.89 | 0 | 0 | 17.4 | 34.8 |
ANIMAL CARCASS | 3 | 1.95 | 0.18 | 0 | 0 | 2.13 | 6.38 |
ANIMAL FOUND | 7 | 4.28 | 6.39 | 5.91 | 2.77 | 18.63 | 130.38 |
ANIMAL GENERAL | 8 | 2.16 | 0 | 2.78 | 2.76 | 7.7 | 61.62 |
ANIMAL WELFARE CHECK | 8 | 4.37 | 0.01 | 0 | 1.69 | 6.07 | 48.57 |
ASSAULT | 6 | 7.57 | 2.71 | 13.26 | 26.61 | 50.16 | 300.93 |
ASSIST OTHER AGENCY | 12 | 6.57 | 3.82 | 9.2 | 9.9 | 29.49 | 353.93 |
ATTEMPT TO SERVE CIVIL | 66 | 0.25 | 0.62 | 0.27 | 0.96 | 1.89 | 124.68 |
ATTEMPT TO SERVER OTHER | 8 | 0.31 | 0.01 | 0 | 0 | 0.32 | 2.57 |
BARKING DOG | 2 | 73.09 | 0.01 | 0 | 0 | 73.1 | 146.2 |
BOAT INCIDENT | 1 | 5.1 | 0 | 0 | 0 | 5.1 | 5.1 |
BREAK IN | 3 | 1.86 | 0.21 | 1.27 | 9.37 | 12.71 | 38.12 |
BREATHING DIFFICULTY | 1 | 4.53 | 0 | 6.03 | 27.33 | 37.9 | 37.9 |
BURGLARY | 2 | 2.83 | 0.75 | 0 | 0 | 3.58 | 7.15 |
BUSINESS ALARM | 10 | 2.32 | 0.82 | 0.16 | 1.7 | 5 | 49.95 |
BUSINESS CHECK | 70 | 0.04 | 0.02 | 0 | 0.33 | 0.39 | 27.55 |
CHILD PORN | 1 | 2.35 | 12.68 | 0.08 | 0.02 | 15.13 | 15.13 |
CIVIL | 7 | 0.48 | 0 | 0 | 0 | 0.48 | 3.35 |
CIVIL STANDBY | 15 | 23.16 | 1.06 | 0 | 0.29 | 24.51 | 367.7 |
CODE ENFORCEMENT | 1 | 0.05 | 0 | 0 | 0 | 0.05 | 0.05 |
COMMUNITY POLICING | 2 | 1.91 | 3.58 | 0 | 0 | 5.49 | 10.98 |
COMPLAINT | 4 | 0.75 | 0 | 0 | 0 | 0.75 | 3 |
COMPUTER CRIMES | 1 | 14.7 | 0 | 0 | 0 | 14.7 | 14.7 |
CONSENSUAL CONTACT | 3 | 0.03 | 0 | 0 | 3.52 | 3.55 | 10.65 |
CONTROL BURN | 3 | 5.48 | 0.03 | 0.01 | 1.31 | 6.82 | 20.45 |
COUNTERFEIT | 1 | 15.65 | 0.02 | 0 | 0 | 15.67 | 15.67 |
COURTESY RIDE | 1 | 0.2 | 0.02 | 0 | 0 | 0.22 | 0.22 |
CPR | 1 | 14.7 | 0.02 | 0 | 0 | 14.72 | 14.72 |
CRIMINAL HISTORY | 1 | 1.47 | 0 | 0 | 0 | 1.47 | 1.47 |
CRIMINAL MISCHIEF | 1 | 39.72 | 0.02 | 0.02 | 18.02 | 57.77 | 57.77 |
CUSTODY DISPUTE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DISTURBANCE | 16 | 2.04 | 0.92 | 8.74 | 14.49 | 26.2 | 419.15 |
DOG RUNNING AT LARGE | 10 | 6.9 | 0.21 | 0 | 0.42 | 7.53 | 75.27 |
DOMESTIC VIOLENCE | 12 | 2.41 | 2.56 | 7.69 | 23.93 | 36.59 | 439.13 |
DRIVING UNDER REVOCATION | 1 | 8.15 | 0 | 0 | 0 | 8.15 | 8.15 |
DRIVING UNDER THE INFLUENCE | 4 | 4.97 | 12.78 | 6.25 | 58.73 | 78.6 | 314.4 |
DRUGS | 1 | 94.07 | 0 | 0 | 0 | 94.07 | 94.07 |
ESCORT | 20 | 6.11 | 2.5 | 15.35 | 14.62 | 38.27 | 765.32 |
EXTRA PATROL | 8 | 0.04 | 5.57 | 0 | 60.61 | 66.23 | 529.82 |
FAILED TO REGISTER SEX OFFENDER | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FIGHT | 3 | 3.19 | 0.12 | 1.44 | 22.56 | 27.31 | 81.93 |
FIRE ALARM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FLAGGED DOWN | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
FLOODING | 1 | 2.57 | 0 | 0 | 0 | 2.57 | 2.57 |
FOLLOWUP | 44 | 0.68 | 1.15 | 1.66 | 5.58 | 9.07 | 399.2 |
FOOT | 5 | 0 | 0 | 0 | 0 | 0 | 0.02 |
FOUND PROPERTY | 10 | 593.69 | 1.88 | 13.75 | 3.31 | 612.57 | 6125.65 |
FRAUD | 8 | 23.78 | 0.85 | 0 | 0.01 | 24.65 | 197.17 |
FRAUD ATTEMPT | 2 | 1.68 | 0 | 0 | 0 | 1.68 | 3.35 |
FUNERAL ESCORT | 1 | 2.9 | 0 | 0 | 0 | 2.9 | 2.9 |
GUN SHOT WOUND | 2 | 2.57 | 0.01 | 1.84 | 30.24 | 34.66 | 69.32 |
HARASSMENT | 5 | 3.32 | 0.01 | 1.53 | 0 | 4.85 | 24.27 |
HARASSMENT BY PHONE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
IDENTIFICATION THEFT | 1 | 2.77 | 0 | 0 | 0 | 2.77 | 2.77 |
ILLEGAL CAMPING | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ILLEGAL TRASH DUMP | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
INDECENT EXPOSURE | 1 | 2.9 | 0.52 | 0 | 0 | 3.42 | 3.42 |
INFORMATION ONLY | 8 | 0.57 | 4.73 | 0 | 0 | 5.3 | 42.4 |
INJURED ANIMAL | 6 | 2.87 | 1.89 | 0 | 0 | 4.77 | 28.6 |
JUVENILE PROBLEM | 5 | 31.27 | 12.61 | 3.15 | 31.5 | 78.53 | 392.63 |
LIVESTOCK AT LARGE | 19 | 6.93 | 0.49 | 3.35 | 0.75 | 11.52 | 218.97 |
LIVESTOCK ON THE ROADWAY | 1 | 2.65 | 0.02 | 0 | 0 | 2.67 | 2.67 |
LOST OR STOLEN PROPERTY | 3 | 0.92 | 5.94 | 0.01 | 0.01 | 6.88 | 20.65 |
MAN WITH GUN | 3 | 5.48 | 8.51 | 29.71 | 48.71 | 92.4 | 277.2 |
MEDICAL ALARM | 1 | 21.78 | 0 | 0.03 | 22.48 | 44.3 | 44.3 |
MENACING | 2 | 3.34 | 0.74 | 6.08 | 12.43 | 22.6 | 45.2 |
MENTAL SUBJECT | 3 | 5.27 | 0.04 | 4.98 | 38.16 | 48.46 | 145.37 |
MISSING PERSON | 7 | 29.67 | 13.27 | 3.49 | 4.99 | 51.42 | 359.93 |
MOTORIST ASSIST | 15 | 1.73 | 0.06 | 2.21 | 0.73 | 4.69 | 70.42 |
NEIGHBOR DISPUTE | 11 | 14.37 | 0.14 | 2.21 | 0.93 | 17.65 | 194.17 |
NOISE COMPLAINT | 5 | 1.86 | 6.58 | 0 | 6.88 | 14.64 | 73.18 |
OVERDOSE; DRUGS | 2 | 0.84 | 0.04 | 10.54 | 354.3 | 365.73 | 731.45 |
OVERDUE MOTORIST | 2 | 10.44 | 0 | 0 | 0 | 10.44 | 20.88 |
PARKING COMPLAINT | 4 | 11.21 | 0.01 | 0 | 0 | 11.22 | 44.88 |
PEDESTRIAN PROBLEM | 3 | 3.43 | 0.14 | 0 | 0 | 3.58 | 10.73 |
PHONE CALL | 99 | 2.91 | 7.3 | 0.45 | 1.36 | 12.02 | 1190.37 |
PROPERTY DAMAGE | 2 | 3.44 | 0.06 | 8.86 | 34.12 | 46.48 | 92.95 |
RECKLESS | 9 | 10.02 | 0.05 | 0.55 | 0.59 | 11.21 | 100.9 |
RECOVERED STOLEN | 3 | 35.06 | 1.99 | 4.64 | 24.49 | 66.19 | 198.57 |
REDDI REPORT | 6 | 7.01 | 0.12 | 0 | 0 | 7.13 | 42.75 |
REMAND TO CUSTODY | 1 | 3.4 | 9.2 | 9.58 | 4.65 | 26.83 | 26.83 |
RESIDENTIAL ALARM | 6 | 2.84 | 0.06 | 0 | 0 | 2.9 | 17.38 |
RESTRAINING ORDER VIOLATION | 12 | 5.66 | 5.08 | 2.79 | 17.18 | 29.52 | 354.28 |
ROAD RAGE | 2 | 5.63 | 0.62 | 5.28 | 3.03 | 14.55 | 29.1 |
RUNAWAY | 1 | 3.52 | 0 | 0 | 0 | 3.52 | 3.52 |
SAFE TO TELL | 7 | 31.13 | 15.35 | 1.38 | 7.5 | 55.35 | 387.48 |
SEARCH WARRANT SERVICE | 2 | 0.19 | 24.24 | 0.01 | 0.08 | 24.52 | 49.03 |
SECURITY | 4 | 0.07 | 3.56 | 0 | 83.66 | 87.3 | 349.18 |
SECURITY CHECK | 24 | 0.25 | 0.02 | 0.06 | 0.49 | 0.82 | 19.68 |
SHOPLIFTER | 3 | 3.99 | 0.14 | 0.01 | 0.76 | 4.91 | 14.72 |
SHOTS FIRED | 5 | 2.54 | 1.46 | 0 | 1.75 | 5.76 | 28.8 |
SICK GENERAL | 1 | 9.92 | 0.03 | 7.75 | 1.45 | 19.15 | 19.15 |
SICK UNKNOWN | 2 | 11.07 | 3.67 | 5.7 | 15 | 35.43 | 70.87 |
SLIDE OFF | 2 | 7.13 | 0.02 | 0 | 0 | 7.14 | 14.28 |
STOLEN VEHICLE | 9 | 2.61 | 2.83 | 0 | 6.25 | 11.69 | 105.22 |
STRUCTURE FIRE | 1 | 2.67 | 0.03 | 69.45 | 95.23 | 167.38 | 167.38 |
STRUCTURE FIRE; RESIDENTIAL | 1 | 1.45 | 0.02 | 3.63 | 134.9 | 140 | 140 |
SUICIDE ATTEMPT | 1 | 2.85 | 0.92 | 10.15 | 23.05 | 36.97 | 36.97 |
SUICIDE THREAT | 7 | 43.96 | 3.55 | 9.51 | 22.91 | 79.93 | 559.5 |
SUSPICIOUS ACTIVITY | 18 | 4.28 | 1.8 | 2.33 | 2.42 | 10.83 | 194.85 |
SUSPICIOUS PERSON | 12 | 3.61 | 2.99 | 0.98 | 5.24 | 12.81 | 153.72 |
SUSPICIOUS VEHICLE | 20 | 3.15 | 1.42 | 2.64 | 1 | 8.2 | 164.08 |
TEST | 1 | 0.12 | 0 | 0 | 0 | 0.12 | 0.12 |
THEFT | 9 | 39.18 | 1.89 | 3.02 | 6.11 | 50.19 | 451.73 |
THREATS | 7 | 1.62 | 0 | 1.29 | 6.33 | 9.24 | 64.65 |
TRAFFIC ACCIDENT | 25 | 3.59 | 0.22 | 3.23 | 28.24 | 35.27 | 881.77 |
TRAFFIC ACCIDENT HIT AND RUN | 2 | 3.17 | 0.28 | 1.28 | 8.23 | 12.97 | 25.93 |
TRAFFIC ACCIDENT INJURY | 3 | 4.52 | 0.03 | 0.01 | 21.28 | 25.83 | 77.5 |
TRAFFIC PROBLEM | 10 | 2.13 | 1.17 | 2.16 | 0.27 | 5.72 | 57.2 |
TRAFFIC STOP | 108 | 0.1 | 0.26 | 0.02 | 0.68 | 1.06 | 114.28 |
TRANSPORT PRISONER | 11 | 0.47 | 7.84 | 63.18 | 99.14 | 170.62 | 1876.85 |
TRESPASS | 10 | 7.22 | 8.03 | 2.16 | 3.53 | 18.85 | 188.47 |
UNATTENDED DEATH | 3 | 9.78 | 0.01 | 7.19 | 69.83 | 86.8 | 260.4 |
UNDERAGE CONSUMPTION | 1 | 1.5 | 0 | 0 | 0 | 1.5 | 1.5 |
UNKNOWN PROBLEM | 10 | 3.4 | 0.01 | 1.96 | 10.54 | 15.91 | 159.07 |
UNWANTED PERSON | 12 | 3.61 | 0.32 | 4.81 | 9.83 | 18.57 | 222.82 |
VEHICLE BREAK-IN | 2 | 11.07 | 1.99 | 0 | 0.02 | 13.06 | 26.12 |
VEHICLE FIRE | 1 | 2.43 | 0.07 | 9.17 | 56.02 | 67.68 | 67.68 |
VIN INSPECTION | 82 | 3.39 | 1.89 | 0 | 0 | 5.29 | 433.52 |
WARRANT CHECK | 4 | 2.22 | 0.88 | 3.72 | 7.09 | 13.9 | 55.62 |
WARRANT SERVICE | 17 | 5.92 | 4.31 | 2.72 | 9.77 | 22.73 | 386.38 |
WATER DISPUTE | 6 | 1.33 | 2.48 | 11.34 | 4.76 | 19.9 | 119.42 |
WELFARE CHECK | 29 | 5.95 | 2.54 | 3.27 | 7.02 | 18.36 | 532.58 |
WILDLIFE | 8 | 3.15 | 3.65 | 3.39 | 1.54 | 11.73 | 93.87 |
Total Calls for Service September 2024 | 1154 |
Phone: (970) 564-4986
FAX: (970) 565-3731