SHERIFF | January | February | March | April | May | June | July | August | September | October | November | December | Total To Date |
DOC/Parole | $5,151.85 | $8,242.96 | $7,151.98 | $7,030.76 | $15,355.86 | $5,371.15 | $4,917.25 | $53,221.81 | |||||
City of Cortez | $5,200.00 | $2,500.00 | $7,000.00 | $10,200.00 | $10,600.00 | $3,100.00 | $38,600.00 | ||||||
Dolores Cty | $3,800.00 | $18,100.00 | $5,500.00 | $5,200.00 | $12,400.00 | $16,200.00 | $10,600.00 | $71,800.00 | |||||
Town of Dolores | $200.00 | ||||||||||||
Town of Mancos | $300.00 | ||||||||||||
CCW PERMITS | $437.00 | $324.00 | $408.00 | $347.00 | $425.00 | $266.00 | $377.00 | $495.00 | $173.00 | $136.00 | $130.00 | $175.00 | $3,693.00 |
Civil Process | $ 1,777.10 | $ 1,538.00 | $ 1,490.00 | $ 1,035.00 | $2,133.50 | $ 1,627.50 | $ 1,550.00 | $2,458.50 | $ 1,410.00 | $ 1,389.50 | $ 1,696.00 | $774.00 | $18,879.10 |
Fingerprints | $162.00 | $110.00 | $150.00 | $120.00 | $200.00 | $180.00 | $90.00 | $150.00 | $70.00 | $140.00 | $90.00 | $90.00 | $1,552.00 |
Gun Sales | $250.00 | $250.00 | |||||||||||
LEA SECURITY FEES | $400.00 | $1,200.00 | $3,280.00 | $2,800.00 | $480.00 | $8,160.00 | |||||||
Misc. | $236.13 | $2.00 | $278.22 | $4,700.00 | $269.00 | $550.00 | $403.58 | $253.04 | $ 1,050.00 | $2.00 | $456.68 | $8,200.65 | |
Model Traffic Surcharge Fee | $37.00 | $37.00 | $74.00 | $31.00 | $37.00 | $105.00 | $217.00 | $121.00 | $91.00 | $17.00 | $767.00 | ||
PostReimbursment | $0.67 | $0.67 | |||||||||||
RECORDS/SXO | $558.25 | $372.55 | $500.62 | $223.75 | $482.36 | $330.25 | $292.00 | $ 401.54 | $347.00 | $340.50 | $252.25 | $157.00 | $4,258.07 |
REIMBUSEMENT (TRAINING) | $1,399.42 | $3,099.68 | $1,050.00 | $5,549.10 | |||||||||
Revenue | $918.78 | $12.00 | $63.70 | $591.16 | $766.37 | $399.09 | $347.33 | $ 298.84 | $427.25 | $350.00 | $397.24 | $431.61 | $5,003.37 |
Restitution | $11.32 | $905.92 | $496.22 | $8.64 | $8.64 | $ 29.64 | $165.47 | $1,625.85 | |||||
Search and Rescue | $0.00 | ||||||||||||
Tickets | $135.00 | $ 135.00 | $270.00 | $70.00 | $135.00 | $340.00 | $805.00 | $505.00 | $420.00 | $150.00 | $2,965.00 | ||
VIN Inspections | $60.00 | $40.00 | $20.00 | $20.00 | $180.00 | $40.00 | $285.00 | $320.00 | $160.00 | $265.00 | $260.00 | $280.00 | $1,930.00 |
Youth Transports | $3,670.54 | $2,175.28 | $5,509.04 | $11,354.86 | |||||||||
SUB TOTAL | $8,132.58 | $17,748.86 | $33,993.14 | $19,973.49 | $18,059.23 | $19,376.91 | $5,563.33 | $51,448.00 | $3,836.47 | $35,365.64 | $20,981.54 | $234,479.19 | |
JAIL | |||||||||||||
Booking Fee | $731.78 | $498.68 | $897.86 | $488.92 | $837.00 | $601.95 | $213.00 | $779.58 | $293.91 | $306.87 | $459.21 | $113.20 | $6,221.96 |
Bond Fees | $415.50 | $345.55 | $375.75 | $314.16 | $493.23 | $375.81 | $151.95 | $396.18 | $508.00 | $483.44 | $290.68 | $95.00 | $4,245.25 |
Commissary/Telecom/Owed to County | $1,721.97 | $2,105.27 | $2,121.28 | $1,770.23 | $1,684.70 | $1,764.89 | $1,355.68 | $1,147.52 | $2,178.51 | $2,450.09 | $2,778.90 | $2,664.94 | $23,743.98 |
Misc./Inmate Receivables | $1,097.54 | $329.52 | $700.87 | $592.68 | $808.25 | $538.39 | $408.05 | $690.16 | $426.55 | $529.83 | $726.63 | $202.16 | $7,050.63 |
Telecom Com | $1,207.81 | $1,272.15 | $1,189.70 | $983.66 | $974.25 | $850.73 | $698.20 | $7,176.50 | |||||
SUB TOTAL | $5,174.60 | $4,551.17 | $5,285.46 | $4,149.65 | $4,797.43 | $4,131.77 | $2,826.88 | $3,013.44 | $7,238.26 | $3,770.23 | $4,255.42 | $3,075.30 | $52,269.61 |
Pre Trial Service | |||||||||||||
PTS | $670.00 | $8,480.00 | $640.00 | $1,350.00 | $691.00 | $750.00 | $1,425.00 | $1,330.00 | $1,195.00 | $470.00 | $1,235.00 | $400.00 | $18,636.00 |
Home Det. | $50.00 | $315.00 | $365.00 | ||||||||||
Weekends | $0.00 | ||||||||||||
Work Release | $211.00 | $210.00 | $105.00 | $526.00 | |||||||||
UPS | $556.00 | $280.00 | $480.00 | $450.00 | $180.00 | $540.00 | $390.00 | $270.00 | $385.00 | $585.00 | $315.00 | $180.00 | $4,611.00 |
SUB TOTAL | $1,437.00 | $8,970.00 | $1,225.00 | $1,850.00 | $871.00 | $1,290.00 | $1,815.00 | $1,915.00 | $1,580.00 | $1,055.00 | $1,550.00 | $580.00 | $24,138.00 |
SUB TOTAL | $14,744.18 | $31,270.03 | $40,503.60 | $25,973.14 | $23,727.66 | $24,798.68 | $10,205.21 | $56,376.44 | $8,818.26 | $8,661.70 | $41,171.06 | $24,636.84 | $310,886.80 |
Grants | January | February | March | April | May | June | July | August | September | October | November | December | Total to Date |
Balistic Vest Grant | $3,185.00 | $3,185.00 | |||||||||||
BATTLE GRANT | $0.00 | ||||||||||||
Court Security | 14,109.97 | $ 16,181.61 | $13,277.14 | $43,568.72 | |||||||||
DUI/mini grant | $300.00 | $600.00 | $300.00 | $300.00 | $ 1,500.00 | ||||||||
FOREST SERVICE-2022 | $9,992.55 | $ 9,992.55 | |||||||||||
Forest service-2023 new | $10,500.00 | ||||||||||||
Gaming Impact Grant 2023 carry over | $ – | ||||||||||||
Black and Gry 2023 (permanent) | $ – | ||||||||||||
ICAC REIMBURSEMENT GRANT | $0.00 | ||||||||||||
DCJ OPIATE GRANT 2023-FD-23-33 | $164,269.31 | $2,160.87 | $166,430.18 | ||||||||||
JBBS Grant (JBH) | $2,510.50 | $5,420.47 | $2,334.85 | $2,452.77 | $2,500.02 | $2,425.35 | $2,576.18 | $36,038.76 | $16,888.51 | $24,276.60 | $22,387.18 | $24,947.60 | $144,758.79 |
JUST GRANT ASAP | $67,500.00 | $67,500.00 | |||||||||||
Marijuana BLK-GRY GBMJ-23-259 | |||||||||||||
DCJ-JAG GRANT #2019 | $29,380.00 | $29,380.00 | |||||||||||
POMH | $825.00 | $825.00 | |||||||||||
POST GRANT Scholarships | $11,573.60 | $11,573.60 | $3,950.00 | $27,097.20 | |||||||||
LOR FOUNDATION SOLUTION GRANT | $19,115.00 | ||||||||||||
Vehicle Sales | |||||||||||||
Subtotal | $28,194.07 | $86,398.02 | $2,334.85 | $19,459.38 | $2,500.02 | $167,294.66 | $56,806.92 | $36,038.76 | $16,888.51 | $26,437.47 | $26,637.18 | $54,862.60 | $523,852.44 |
VEHICLE CAPITAL 055 | |||||||||||||
Total Deposited | $42,938.25 | $117,668.05 | $42,838.45 | $45,432.52 | $26,227.68 | $192,093.34 | $67,012.13 | $92,415.20 | $25,706.77 | $35,099.17 | $67,808.24 | $79,499.44 | $834,739.24 |
Contract/Agreements/Misc | |||||||||||||
January | February | March | April | May | June | July | August | September | October | November | December | Total to Date | |
Ute Mtn Casino | $6,250.00 | $6,250.00 | $12,500.00 | ||||||||||
Dolores | $12,795.95 | $25,591.90 | $11,074.76 | $25,591.90 | |||||||||
dec.2022 | Jan.-Feb.23 | difference in balance owed for January and February | |||||||||||
Phone: (970) 564-4986
FAX: (970) 565-3731