Call Type | Number Events | Avg Dispatch | Avg Response | Avg Travel | Avg Time On Scene | Avg Time | Total Time |
---|---|---|---|---|---|---|---|
911 HANG UP | 8 | 4.75 | 0.88 | 1.12 | 2.68 | 8.87 | 70.93 |
911 OPEN LINE | 14 | 8.47 | 0.76 | 0.39 | 2.9 | 12.51 | 175.2 |
ABANDON VEHICLE | 132 | 6.14 | 4.33 | 1.76 | 2.7 | 14.93 | 1970.8 |
ABDOMINAL OR BACK PAIN | 1 | 2.83 | 0.48 | 9.18 | 20.8 | 33.3 | 33.3 |
ABUSE OF AT RISK ADULT | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
ACTIVE SHOOTER | 1 | 2.1 | 0 | 4.82 | 41.08 | 48 | 48 |
AGGRESSIVE ANIMAL | 61 | 17.94 | 4.99 | 7.09 | 11.87 | 41.55 | 2534.33 |
ANIMAL AT LARGE | 59 | 4.29 | 7.41 | 2.16 | 3.65 | 17.5 | 1032.72 |
ANIMAL BITE | 33 | 8.53 | 2.46 | 5.5 | 13.15 | 29.64 | 978.1 |
ANIMAL CARCASS | 71 | 4.94 | 2.52 | 2.39 | 1.04 | 10.9 | 773.62 |
ANIMAL FOUND | 43 | 6.03 | 5.16 | 8.59 | 4.91 | 24.06 | 1034.6 |
ANIMAL GENERAL | 52 | 3.54 | 1.61 | 2.23 | 14.26 | 21.63 | 1124.83 |
ANIMAL IN TRAP | 2 | 1.22 | 0 | 0 | 0 | 1.22 | 2.43 |
ANIMAL WELFARE CHECK | 124 | 5.06 | 4.66 | 2.02 | 5.05 | 16.79 | 2081.73 |
ARSON | 3 | 1.66 | 0.34 | 3.11 | 38.85 | 43.96 | 131.88 |
ASSAULT | 85 | 7.33 | 5.34 | 6.17 | 31.32 | 50.16 | 4263.77 |
ASSIST OTHER AGENCY | 224 | 53.34 | 2.47 | 2.22 | 10.81 | 68.83 | 15418.8 |
ATTEMPT TO SERVE CIVIL | 691 | 0.29 | 0.52 | 0.23 | 0.59 | 1.63 | 1129.33 |
ATTEMPT TO SERVER OTHER | 36 | 1.03 | 0.12 | 4.31 | 8.25 | 13.71 | 493.63 |
BANK ALARM | 1 | 2.57 | 15.47 | 0 | 0 | 18.03 | 18.03 |
BAR CHECK | 72 | 0.11 | 0.06 | 0 | 0 | 0.17 | 12.43 |
BARKING DOG | 42 | 12.27 | 4.5 | 3.1 | 2.53 | 22.39 | 940.37 |
BLEEDNG NON-TRAUMA | 3 | 5.14 | 0.07 | 10.08 | 18.41 | 33.7 | 101.1 |
BODY OR BODY PARTS | 3 | 22.87 | 0.29 | 7.83 | 72.12 | 103.12 | 309.37 |
BOLO OR ADMIN MESSAGE | 31 | 18.5 | 0.33 | 1.73 | 1.53 | 22.08 | 684.57 |
BREAK IN | 60 | 5.94 | 5.63 | 4.45 | 16.38 | 32.4 | 1943.82 |
BREATHING DIFFICULTY | 4 | 8 | 0.1 | 0.01 | 9.34 | 17.45 | 69.82 |
BRUSH FIRE | 30 | 11.28 | 0.36 | 6.82 | 21 | 39.46 | 1183.72 |
BURGLARY | 9 | 2.35 | 2.84 | 1.04 | 4.14 | 10.36 | 93.28 |
BUSINESS ALARM | 91 | 3.41 | 0.52 | 1.79 | 3.93 | 9.65 | 878.15 |
BUSINESS CHECK | 168 | 0.14 | 0.05 | 0 | 0.27 | 0.47 | 78.8 |
CARBON MONOXIDE ALARM | 1 | 24.07 | 0.02 | 0.02 | 11.1 | 35.2 | 35.2 |
CHEST PAIN | 5 | 8.93 | 0.12 | 5.67 | 17.09 | 31.8 | 159.02 |
CHILD ABUSE | 17 | 14.36 | 5.61 | 5.84 | 26.05 | 51.84 | 881.35 |
CHILD NEGLECT | 4 | 5.94 | 0.34 | 5.95 | 30.41 | 42.65 | 170.58 |
CHILD PORN | 6 | 5.99 | 0 | 0 | 0 | 5.99 | 35.97 |
CHOKING | 2 | 3.38 | 0.19 | 4.07 | 26.17 | 33.8 | 67.6 |
CITY MAINTENANCE CALLOUT | 3 | 17.48 | 0.02 | 0.01 | 12.2 | 29.71 | 89.12 |
CIVIL | 83 | 5.19 | 4.82 | 2.76 | 22.05 | 34.83 | 2890.97 |
CIVIL STANDBY | 161 | 8.24 | 17.31 | 11.13 | 4.8 | 41.28 | 6645.8 |
CODE ENFORCEMENT | 24 | 0.13 | 0.07 | 0.01 | 0.86 | 1.07 | 25.7 |
COMMUNITY POLICING | 73 | 5.23 | 3.12 | 4.22 | 61.7 | 72.85 | 5318.23 |
COMPLAINT | 52 | 4.81 | 7.93 | 2.1 | 2.63 | 17.47 | 908.45 |
COMPUTER CRIMES | 5 | 26.19 | 0 | 0 | 0 | 26.19 | 130.95 |
CONSENSUAL CONTACT | 29 | 0.42 | 0.55 | 0.25 | 2.15 | 3.37 | 97.67 |
CONTROL BURN | 19 | 7.19 | 3.07 | 1.42 | 3.77 | 15.45 | 293.58 |
CORONER | 3 | 4.47 | 39.61 | 3.25 | 104.88 | 112.72 | 338.15 |
COUNTERFEIT | 2 | 26.51 | 0.13 | 0 | 0 | 26.63 | 53.27 |
COURTESY RIDE | 70 | 6.87 | 6.79 | 3.67 | 6.92 | 23.53 | 1647.32 |
CPR | 6 | 3.87 | 5.99 | 29.02 | 83.43 | 122.31 | 733.87 |
CRIMINAL HISTORY | 74 | 2.88 | 0 | 0 | 0 | 2.88 | 213.37 |
CRIMINAL MISCHIEF | 16 | 5.38 | 6.54 | 1.75 | 11.14 | 24.81 | 396.98 |
CUSTODY DISPUTE | 22 | 19.55 | 78.23 | 1.49 | 102.86 | 202.12 | 4446.55 |
DIABETIC EMERGENCY | 2 | 7.33 | 0.02 | 2.06 | 22.43 | 31.83 | 63.65 |
DISTURBANCE | 128 | 3.25 | 1.15 | 6.23 | 30.83 | 41.46 | 5306.82 |
DOG RUNNING AT LARGE | 182 | 5.96 | 3.33 | 3.12 | 5.6 | 17.84 | 3246.43 |
DOMESTIC VIOLENCE | 110 | 5.51 | 2.37 | 7.57 | 38.07 | 53.51 | 5886.13 |
DRIVING UNDER REVOCATION | 5 | 2.14 | 0.11 | 0 | 4.64 | 6.9 | 34.48 |
DRIVING UNDER THE INFLUENCE | 43 | 5.13 | 2.95 | 8.15 | 32.52 | 48.67 | 2093 |
DROWNING | 1 | 1.2 | 0.72 | 2.93 | 76.65 | 81.5 | 81.5 |
DRUGS | 53 | 3.09 | 2.45 | 2.42 | 1.94 | 9.9 | 524.75 |
DUMPSTER FIRE | 1 | 2.45 | 1.23 | 0 | 0 | 3.68 | 3.68 |
ELDERLY ABUSE | 12 | 5.84 | 5.22 | 2.69 | 1.77 | 15.53 | 186.32 |
EMERGENCY MESSAGE | 2 | 2.42 | 5.67 | 10.84 | 37.93 | 56.86 | 113.72 |
EMPIRE ELECTRIC CALLOUT | 1 | 5.93 | 0.03 | 0 | 0 | 5.97 | 5.97 |
EQUIPMENT MAINTENANCE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
EXPLOSION | 2 | 0.88 | 0 | 5.34 | 13.64 | 19.87 | 39.73 |
EXTRA PATROL | 666 | 0.47 | 1.76 | 0.77 | 3.9 | 6.74 | 4490.32 |
FAILED TO REGISTER SEX OFFENDER | 2 | 5.43 | 12.44 | 0 | 0 | 17.87 | 35.73 |
FALL VICTIM | 8 | 5.54 | 0.08 | 2.91 | 24.29 | 32.82 | 262.55 |
FIGHT | 42 | 4.81 | 0.52 | 3.35 | 21.69 | 30.36 | 1275.22 |
FIRE ALARM | 6 | 10.53 | 0.04 | 1.04 | 6.95 | 18.56 | 111.37 |
FIRE ALARM COMMERCIAL | 1 | 1.88 | 0.02 | 0 | 0 | 1.9 | 1.9 |
FIREWORKS | 13 | 4.3 | 6.27 | 1.24 | 3.11 | 14.92 | 193.95 |
FLAGGED DOWN | 45 | 0.39 | 0.76 | 0.11 | 3.27 | 4.27 | 192.08 |
FOLLOWUP | 751 | 0.85 | 1.26 | 1.97 | 3.33 | 7.4 | 5557.25 |
FOOT | 121 | 0.12 | 0.52 | 0.33 | 0.83 | 1.79 | 217.08 |
FOUND PROPERTY | 57 | 4.46 | 2.46 | 5.09 | 5.21 | 17.21 | 980.78 |
FRAUD | 89 | 22.1 | 3.58 | 2 | 7.32 | 35 | 3114.58 |
FRAUD ATTEMPT | 3 | 12.08 | 0 | 0 | 0 | 12.08 | 36.25 |
FUNERAL ESCORT | 8 | 14.64 | 22.03 | 0.01 | 15.98 | 52.66 | 421.25 |
GAMING ESCORT | 248 | 8.08 | 4.29 | 14.84 | 14.23 | 41.35 | 10253.83 |
GAS LEAK INSIDE | 4 | 5.73 | 0.13 | 3.6 | 20.02 | 29.48 | 117.9 |
GUN SHOT WOUND | 3 | 3.56 | 9.52 | 0.01 | 63.54 | 76.63 | 229.9 |
HARASSMENT | 54 | 3.12 | 3.36 | 3.39 | 9.92 | 19.78 | 1068.05 |
HARASSMENT BY PHONE | 27 | 4.88 | 1.45 | 0 | 0.72 | 7.06 | 190.6 |
HEART ATTACK | 3 | 7.8 | 0.03 | 3.49 | 16.14 | 27.46 | 82.37 |
HOMICIDE | 2 | 2.63 | 0.33 | 6.24 | 760.33 | 769.53 | 1539.05 |
IDENTIFICATION THEFT | 8 | 1.78 | 25.42 | 3.19 | 9.69 | 40.08 | 320.62 |
ILLEGAL CAMPING | 7 | 6.99 | 2.69 | 1.67 | 2.64 | 13.99 | 97.93 |
ILLEGAL TRASH DUMP | 14 | 4.52 | 9.27 | 2.3 | 1.23 | 17.32 | 242.43 |
INDECENT EXPOSURE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
INFORMATION ONLY | 133 | 4.32 | 0.75 | 2.88 | 1.72 | 9.67 | 1285.97 |
INJURED ANIMAL | 75 | 4.46 | 1.29 | 1.4 | 2.46 | 9.6 | 720.02 |
INTOXICATED PEDESTRIAN | 28 | 3.25 | 0.84 | 2.65 | 5.18 | 11.93 | 334.05 |
JUVENILE PROBLEM | 38 | 3.99 | 4.73 | 5.74 | 17.87 | 30.22 | 1148.23 |
KIDNAPPING | 7 | 4.38 | 9.06 | 1.3 | 23.48 | 37.8 | 264.58 |
LIFT ASSIST | 2 | 11.36 | 0.15 | 2.03 | 22.02 | 35.56 | 71.12 |
LIGHTNING STRIKE | 4 | 34.95 | 1.77 | 17.44 | 39.35 | 93.51 | 374.05 |
LINE DOWN | 3 | 3.12 | 0.61 | 0.01 | 2.11 | 5.84 | 17.53 |
LIVESTOCK AT LARGE | 255 | 5.22 | 3.59 | 2.69 | 2.94 | 14.44 | 3681.45 |
LIVESTOCK ON THE ROADWAY | 115 | 4.14 | 2.3 | 1.5 | 1.97 | 9.87 | 1134.97 |
LOCATED BY OJ | 3 | 9.23 | 0 | 0 | 0 | 9.23 | 27.7 |
LOST ANIMAL | 19 | 2.21 | 0.79 | 0 | 0 | 3 | 57.08 |
LOST OR STOLEN PROPERTY | 51 | 9.04 | 3.2 | 1.54 | 6.96 | 20.04 | 1021.85 |
LOST PERSON | 6 | 14.55 | 6.83 | 0.24 | 7.62 | 29.24 | 175.42 |
LOUD PARTY | 1 | 6.67 | 0.08 | 11.87 | 8.17 | 26.78 | 26.78 |
MAN WITH GUN | 16 | 3.55 | 2.09 | 5.57 | 25.03 | 36.24 | 579.87 |
MANDOWN | 2 | 1.38 | 0.02 | 8.07 | 10.65 | 20.12 | 40.23 |
MEDICAL ALARM | 3 | 6.64 | 0.02 | 5.37 | 6.12 | 18.16 | 54.47 |
MENACING | 9 | 11.2 | 22.43 | 5.9 | 25.79 | 65.32 | 587.88 |
MENTAL SUBJECT | 22 | 5.61 | 2.19 | 7.81 | 16.06 | 31.67 | 696.65 |
MISSING PERSON | 32 | 7.7 | 5.38 | 5 | 7.31 | 25.39 | 812.43 |
MOTORIST ASSIST | 255 | 3 | 2.77 | 1.46 | 2.29 | 9.41 | 2399.93 |
MUD ROCK SNOW SLIDE | 4 | 3.91 | 0.1 | 0.5 | 16.92 | 21.43 | 85.72 |
NEIGHBOR DISPUTE | 68 | 5.83 | 7.16 | 4.13 | 20.59 | 37.71 | 2563.95 |
NOISE COMPLAINT | 43 | 5.44 | 2.09 | 2.61 | 1.77 | 11.91 | 512.02 |
OFF HIGHWAY VEHICLE | 3 | 1.2 | 0.03 | 7.68 | 0.48 | 9.39 | 28.17 |
OPEN DOOR | 16 | 1.14 | 0.26 | 3.05 | 1.51 | 5.96 | 95.4 |
OVERDOSE | 1 | 2.3 | 0.08 | 2.82 | 31.9 | 37.1 | 37.1 |
OVERDOSE; ALCOHOL | 6 | 7.5 | 1.31 | 5.9 | 12.16 | 26.86 | 161.15 |
OVERDOSE; DRUGS | 6 | 3.33 | 2.21 | 5.8 | 18.63 | 29.96 | 179.78 |
OVERDUE MOTORIST | 10 | 8.53 | 11.02 | 0.01 | 14.01 | 33.56 | 335.58 |
PARKING COMPLAINT | 16 | 1.55 | 5.29 | 0.44 | 1.51 | 8.79 | 140.68 |
PEDESTRIAN PROBLEM | 27 | 3.05 | 0.33 | 2.31 | 7.29 | 12.99 | 350.63 |
PHONE CALL | 1121 | 4.43 | 1.89 | 0.35 | 1.56 | 8.2 | 9191.08 |
PLANE CRASH | 1 | 1.35 | 0.33 | 7.4 | 10.2 | 19.28 | 19.28 |
PORT RUNNER | 6 | 2.39 | 1.08 | 4 | 0.59 | 8.05 | 48.3 |
PRESCRIPTION FRAUD | 1 | 4.18 | 0.68 | 0 | 0 | 4.87 | 4.87 |
PROPERTY DAMAGE | 59 | 5.54 | 3.79 | 6.65 | 11.31 | 27.28 | 1609.5 |
RADAR TRAILER PLACEMENT | 2 | 0 | 0.23 | 25.49 | 5.16 | 30.88 | 61.75 |
RECKLESS | 320 | 4.15 | 0.85 | 1.54 | 1.75 | 8.29 | 2651.22 |
RECOVERED STOLEN | 15 | 19.87 | 20.23 | 6.74 | 72.7 | 119.53 | 1792.97 |
REDDI REPORT | 181 | 4.33 | 1.05 | 1.28 | 3.81 | 10.42 | 1886.42 |
REMAND TO CUSTODY | 26 | 4.71 | 1.43 | 4.88 | 5.71 | 16.73 | 434.85 |
REPOSSESSION | 1 | 5.5 | 0.72 | 0 | 0 | 6.22 | 6.22 |
RESIDENTIAL ALARM | 59 | 3.36 | 0.91 | 2.33 | 5.17 | 11.78 | 694.8 |
RESTRAINING ORDER VIOLATION | 81 | 7.02 | 7.69 | 4.25 | 19.77 | 38.73 | 3136.92 |
ROAD RAGE | 8 | 6.7 | 0.2 | 7.59 | 1.5 | 15.99 | 127.88 |
ROBBERY | 1 | 24.27 | 0.1 | 0 | 0 | 24.37 | 24.37 |
ROBBERY ATTEMPT | 1 | 10.03 | 0.25 | 0.02 | 3.28 | 13.58 | 13.58 |
RUNAWAY | 10 | 5.85 | 17.47 | 2.85 | 243.05 | 269.22 | 2692.2 |
SAFE TO TELL | 6 | 17.24 | 6.99 | 0.07 | 3.35 | 27.65 | 165.88 |
SCHOOL ZONE PATROL | 12 | 0.22 | 0.09 | 2.92 | 3.88 | 7.11 | 85.35 |
SEARCH AND RESCUE OPERATION | 10 | 8.85 | 0.65 | 5.93 | 9.9 | 25.32 | 253.2 |
SEARCH WARRANT SERVICE | 16 | 5.16 | 17.68 | 8.78 | 241.59 | 273.21 | 4371.32 |
SECURITY | 34 | 1.55 | 1.11 | 3.15 | 56.56 | 62.36 | 2120.18 |
SECURITY CHECK | 2467 | 6.87 | 3.07 | 0.1 | 0.18 | 10.21 | 25193.13 |
SEIZURE | 4 | 2.12 | 0.01 | 0.03 | 12.85 | 15 | 60.02 |
SEX OFFENDER CHECK | 223 | 1.6 | 0.18 | 0.12 | 0.12 | 2.02 | 449.48 |
SEXUAL ASSAULT | 22 | 3.94 | 0.03 | 0.57 | 36.96 | 41.49 | 912.8 |
SEXUAL ASSAULT ON CHILD | 17 | 1.3 | 0.68 | 0 | 0 | 1.98 | 33.73 |
SHOPLIFTER | 11 | 5.65 | 0.22 | 4.82 | 20.89 | 31.58 | 347.43 |
SHOTS FIRED | 41 | 2.83 | 2.26 | 4.13 | 5.07 | 14.29 | 585.82 |
SICK GENERAL | 17 | 6.91 | 1.53 | 10.85 | 16.98 | 36.27 | 616.55 |
SICK UNKNOWN | 11 | 13.67 | 0.03 | 10.19 | 16.3 | 40.18 | 441.97 |
SLIDE OFF | 51 | 4.47 | 0.89 | 2.59 | 5.57 | 13.52 | 689.28 |
SMOKE | 23 | 10.26 | 0.8 | 1.08 | 1.93 | 14.06 | 323.4 |
SMOKE INVESTIGATION OUTSIDE | 3 | 7.01 | 0.01 | 6.63 | 0.02 | 13.66 | 40.97 |
STABBING | 3 | 12.59 | 0.03 | 4.44 | 104.17 | 121.24 | 363.73 |
STATIONARY RADAR | 2 | 0.03 | 0.08 | 0 | 0 | 0.12 | 0.23 |
STOLEN VEHICLE | 69 | 42.29 | 9.02 | 4.26 | 18.12 | 73.47 | 5069.57 |
STROKE | 2 | 9.54 | 0.01 | 0.03 | 8.91 | 18.49 | 36.98 |
STRUCTURE FIRE | 19 | 10.16 | 2.04 | 4.97 | 60.61 | 76.93 | 1461.73 |
STRUCTURE FIRE; COMMERCIAL | 2 | 7.43 | 0.02 | 5.35 | 28.01 | 40.81 | 81.62 |
STRUCTURE FIRE; OUTBUILDING | 4 | 34.39 | 0.04 | 3.68 | 17.75 | 55.86 | 223.45 |
STRUCTURE FIRE; RESIDENTIAL | 4 | 6.68 | 0.42 | 8.13 | 32.81 | 48.05 | 192.2 |
SUICIDE | 3 | 1 | 0.31 | 4.04 | 161.91 | 167.26 | 501.78 |
SUICIDE ATTEMPT | 17 | 10.79 | 3.31 | 5.54 | 47.67 | 67.31 | 1144.33 |
SUICIDE THREAT | 67 | 5.53 | 3.17 | 9.19 | 34.23 | 52.05 | 3487.23 |
SUSPICIOUS ACTIVITY | 198 | 6.12 | 2.27 | 2.66 | 6.92 | 17.97 | 3557.62 |
SUSPICIOUS PACKAGE | 3 | 4.33 | 1.23 | 0 | 0 | 5.56 | 16.67 |
SUSPICIOUS PERSON | 65 | 3.76 | 1.79 | 5.39 | 7.5 | 18.44 | 1198.73 |
SUSPICIOUS VEHICLE | 233 | 2.8 | 0.85 | 1.48 | 3.78 | 8.86 | 2063.48 |
TEST | 2 | 0.43 | 0 | 0 | 0 | 0.43 | 0.87 |
THEFT | 147 | 7.23 | 7.54 | 6.13 | 9.22 | 30.12 | 4427.58 |
THREATS | 84 | 5.51 | 3.39 | 3.36 | 11.04 | 23.3 | 1957.4 |
TRAFFIC ACCIDENT | 361 | 4.77 | 1.48 | 5.89 | 17.48 | 29.55 | 10667.62 |
TRAFFIC ACCIDENT FATAL | 3 | 1.85 | 0.58 | 28.53 | 55.15 | 86.11 | 258.33 |
TRAFFIC ACCIDENT HIT AND RUN | 46 | 8.22 | 4.37 | 21.69 | 74.22 | 108.19 | 4976.93 |
TRAFFIC ACCIDENT INJURY | 13 | 4.08 | 1.34 | 8.12 | 37.7 | 51.23 | 666.02 |
TRAFFIC ACCIDENT MOTORCYCLE | 7 | 3.04 | 0.25 | 10.79 | 43.05 | 57.14 | 399.97 |
TRAFFIC ACCIDENT WITH PEDESTRIAN | 2 | 1.88 | 0.3 | 12.89 | 46.11 | 61.18 | 122.37 |
TRAFFIC CONTROL | 16 | 0.91 | 3.59 | 0 | 9.72 | 14.21 | 227.3 |
TRAFFIC PROBLEM | 136 | 3.92 | 0.72 | 2.46 | 2.71 | 9.81 | 1334.32 |
TRAFFIC STOP | 2145 | 0.3 | 0.45 | 0.18 | 1.04 | 1.95 | 4175.17 |
TRANSPORT JUVENILE | 8 | 15.19 | 2.99 | 71.25 | 173.83 | 263.26 | 2106.08 |
TRANSPORT MEDICAL | 2 | 150.04 | 0.61 | 9.79 | 1.32 | 161.76 | 323.52 |
TRANSPORT PRISONER | 126 | 0.42 | 2.47 | 114.11 | 185.62 | 300.97 | 37922.33 |
TRAP | 2 | 1.95 | 8.03 | 1.16 | 27.33 | 38.47 | 76.93 |
TRAUMA | 11 | 24.76 | 1.2 | 13 | 18.75 | 57.7 | 634.72 |
TRESPASS | 80 | 18.81 | 2.44 | 5.09 | 13.18 | 39.52 | 3161.67 |
UNATTENDED DEATH | 36 | 10.55 | 1.51 | 13.82 | 84.13 | 110.01 | 3960.37 |
UNCONSCIOUS OR UNRESPONSIVE | 25 | 11.6 | 0.64 | 7.63 | 41.66 | 61.53 | 1538.27 |
UNCONSCIOUS; NOT BREATHING | 2 | 8.22 | 0.13 | 7.38 | 112.26 | 127.98 | 255.97 |
UNDERAGE CONSUMPTION | 4 | 1.15 | 1.11 | 9.98 | 7.57 | 19.81 | 79.23 |
UNKNOWN PROBLEM | 63 | 2.84 | 1.13 | 1.6 | 5.29 | 10.86 | 683.87 |
UNSAFE TARGET PRACTICE | 45 | 3.97 | 5.4 | 3.49 | 6.13 | 18.99 | 854.77 |
UNWANTED PERSON | 112 | 4.33 | 2.36 | 4.28 | 12.92 | 23.51 | 2632.78 |
VANDALISM | 19 | 4.06 | 3.2 | 3.38 | 11.07 | 20.96 | 398.33 |
VEHICLE BREAK-IN | 15 | 16.46 | 2.45 | 3.36 | 8.52 | 30.79 | 461.9 |
VEHICLE FIRE | 13 | 7.16 | 0.17 | 7.27 | 42.99 | 57.59 | 748.68 |
VEHICLE PURSUIT | 13 | 8.72 | 1.07 | 6.63 | 11.2 | 27.6 | 358.75 |
VERBAL DISPUTE | 36 | 5.67 | 0.63 | 3.2 | 11.19 | 20.69 | 744.7 |
VERBAL DISTURBANCE | 31 | 3.98 | 0.69 | 5.53 | 16.66 | 26.85 | 832.2 |
VIN INSPECTION | 1139 | 3.17 | 2.11 | 0.6 | 1.01 | 6.84 | 7794.4 |
WARRANT CHECK | 80 | 11.68 | 1.39 | 0.64 | 1.28 | 14.99 | 1198.92 |
WARRANT LOCATED BY OJ | 1 | 187 | 0 | 0 | 0 | 187 | 187 |
WARRANT SERVICE | 283 | 8.21 | 3.76 | 3.87 | 9.15 | 24.94 | 7057.37 |
WATER DISPUTE | 70 | 4.12 | 5.62 | 2.59 | 5.94 | 18.26 | 1278.25 |
WELFARE ASSISTANCE | 10 | 24.8 | 25.01 | 3.81 | 4.02 | 57.64 | 576.42 |
WELFARE CHECK | 313 | 12.27 | 3.28 | 3.58 | 17.14 | 36.08 | 11293.72 |
WILDLIFE | 14 | 3.86 | 0.64 | 2.25 | 7.71 | 14.47 | 202.55 |
NO CALL TYPE | 9 | 3.58 | 0.01 | 2.98 | 1.94 | 8.51 | 76.6 |
TOTAL CALLS FOR SERVICE-2022 | 17917 |
TOTAL CALLS FOR SERVICE-2021 | 17,175 |
TOTAL CALLS FOR SERVICE-2020 | 19,114 |
TOTAL CALLS FOR SERVICE-2019 | 18,669 |
TOTAL CALLS FOR SERVICE-2018 | 16,745 |
Phone: (970) 564-4986
FAX: (970) 565-3731