Montezuma County Sheriff / Casino Contract 2023 Budget-Revised by BOCC | |||||||||||
2022 BUDGET with 2021 carry over | 2022 UNEXPENDED | 2023 BUDGET with no carry over per BOCC | |||||||||
001 | 1696 | 1155 | OVERTIME SALARIES | $10,000.00 | $9,720.00 | $10,000.00 | |||||
001 | 1696 | 1160 | FRINGE BENEFITS | $5,000.00 | $5,000.00 | $5,000.00 | |||||
001 | 1696 | 1220 | OPERATING/EQUIPMENT | $169,195.60 | $151,630.29 | $83,000.00 | |||||
001 | 1696 | 1387 | VEHICLE EXPENSE | $10,000.00 | $217.29 | $50,000.00 | |||||
TOTAL CASINO CONTRACT | $194,195.60 | $166,567.58 | $148,000.00 |
Phone: (970) 564-4986
FAX: (970) 565-3731