Montezuma County Sheriff’s 2023 Budget | ||||||||||
2022 BUDGET | ADJUSTMENT FROM 2022 | 2023 BUDGET | ||||||||
001 | 1700 | 1120 | PERMANET SALARIES | $1,288,819.00 | -$203,069.00 | $1,085,750.00 | ||||
001 | 1700 | 1130 | PART TIME SALARIES | $35,000.00 | -$9,000.00 | $26,000.00 | ||||
001 | 1700 | 1152 | OVERTIME | $45,000.00 | -$20,000.00 | $25,000.00 | ||||
001 | 1700 | 1160 | FRINGE BENEFITS | $429,445.00 | -$56,445.00 | $373,000.00 | ||||
001 | 1700 | 1220 | OPERATING EXPENSES | $80,000.00 | -$10,000.00 | $70,000.00 | ||||
001 | 1700 | 1226 | FUEL | $100,000.00 | $0.00 | $100,000.00 | ||||
001 | 1700 | 1310 | PROFESSIONAL SERVICES | $40,000.00 | -$5,000.00 | $35,000.00 | ||||
001 | 1700 | 1320 | TELEPHONE | $50,000.00 | -$5,000.00 | $45,000.00 | ||||
001 | 1700 | 1322 | POSTAGE | $4,500.00 | $0.00 | $4,500.00 | ||||
001 | 1700 | 1387 | VEHICLE EXPENSES / INSURANCE | $75,000.00 | -$25,000.00 | $50,000.00 | ||||
001 | 1700 | 1420 | DUES, TRAINING AND TRAVEL | $40,000.00 | $0.00 | $40,000.00 | ||||
001 | 1700 | 1430 | UNIFORM ALLOWANCE | $30,000.00 | $0.00 | $30,000.00 | ||||
001 | 1700 | 1456 | FIREARMS | $30,000.00 | $0.00 | $0.00 | moved to LEA Budget | |||
001 | 1700 | 1532 | POSSE / USAR / K9 SAR | $6,000.00 | $0.00 | $6,000.00 | ||||
001 | 1700 | 1555 | ADVERTISING | $2,000.00 | $500.00 | $2,500.00 | ||||
001 | 1700 | 1610 | DISPATCH | $0.00 | $0.00 | $0.00 | moved to LEA Budget | |||
001 | 1700 | 1690 | SOFTWARE | $25,000.00 | $10,000.00 | $35,000.00 | ||||
001 | 1700 | 2000 | CAPITAL OUTLAY | $265,600.00 | -$165,600.00 | $100,000.00 | ||||
001 | 1700 | 1380 | REPAIRS AND MAINTENANCE | $15,500.00 | -$10,500.00 | $5,000.00 | ||||
TOTAL SHERIFF | $2,561,864.00 | -$529,114.00 | $2,032,750.00 | |||||||
2021 Budget | $2,561,864.00 | Funds Returned | ??????????? | |||||||
2020 Budget | $2,736,145.00 | Funds Returned | $627,209.64 | |||||||
2020 Budget | $2,852,797.40 | Funds Returned | $716,361.15 | COVID 19 | ||||||
2019 Budget | $2,285,222.00 | Funds Returned | $157,766.87 | |||||||
2018 Budget | $2,280,935.00 | Funds Returned | $186,358.53 | |||||||
2017 Budget | $2,274,443.80 | Funds Returned | $82,170.86 | |||||||
2016 Budget | $2,375,303.00 | Funds Returned | $108,371.88 | |||||||
2015 Budget | 2,221,381.45 | Funds Returned | $42,034.89 | |||||||
2014 Budget | $2,315,630.00 | Funds Returned | $203,643.00 |
Phone: (970) 564-4986
FAX: (970) 565-3731