Montezuma County Sheriff's Office

Montezuma County Sheriffs: LEA 2023 Budget

Montezuma County Sheriffs: LEA 2023 Budget

Montezuma County LEA 2023 Budget
2022 BUDGET ADJUSTMENT  FROM 2022 2023 BUDGET
001 4000 1120 PERMANET SALARIES $270,000.00 $14,500.00 $284,500.00
001 4000 1150 POST DEPUTIES SALARIES $345,000.00 $213,400.00 $558,400.00
001 4000 1152 OVERTIME $15,000.00 $0.00 $15,000.00
001 4000 1160 FRINGE BENEFITS $200,000.00 $81,600.00 $281,600.00
001 4000 1155 SCENE/EVENT SECURITY $10,000.00 -$2,500.00 $7,500.00
001 4000 1310 PROFESSIONAL SERVICES $0.00 $342,548.00 $342,548.00
001 4000 1315 PROFESSIONAL CONTRACT $5,000.00 $0.00 $5,000.00
001 4000 1387 VEHICLE EXPENSES $25,000.00 $5,000.00 $30,000.00
001 4000 1420 DUES, TRAINING AND TRAVEL $8,000.00 $0.00 $4,000.00
001 4000 1221 MOUNTED PATROL $9,000.00 $0.00 $6,000.00
001 4000 1430 UNIFORMS $0.00 $25,000.00 $25,000.00
001 4000 1456 FIREARMS $0.00 $30,000.00 $30,000.00
001 4000 1610 DISPATCH $0.00 $296,000.00 $296,000.00
TOTAL LEA $887,000.00 $1,005,548.00 $1,885,548.00
2022 Budget $887,000.00 Funds returned ?????????
2021 Budget $811,244.00 Funds returned $55,103.59
2020 Budget $784,411.44 Funds returned $123,874.83
2019 Budget $784,679.00 Funds returned $124,707.11
2018 Budget $963,524.00 Funds returned $14,208.77
2017 Budget $896,394.00 Funds returned $68,877.73
2016 Budget $976,928.00 Funds returned $51,526.74
2015 Budget $1,075,907.12 ? Funds returned $137,346.00

Montezuma County Sheriff

Sheriff Steve Nowlin
 
Montezuma County Sheriff’s Office
730 East Driscoll Street,
Cortez, CO 81321
 

Phone: (970) 564-4986
FAX: (970) 565-3731

Contact the Montezuma County Sheriff