Montezuma County Sheriff Jail Based Behavior Service Grant 2022-2023 | |||||||||
Detention Division | |||||||||
001 | 1620 | 1120 | SALARIES – MCSO PERSONNEL | $26,289.00 | |||||
001 | 1620 | 1310 | PROFESSIONAL SERVICES – MEDS | $5,000.00 | |||||
001 | 1620 | 1220 | OPERATING – Additonal Funding | $33,337.03 | |||||
TOTAL | $64,626.03 | ||||||||
TOTAL GRANT 07-01-22 TO 06-30-23 | $31,289.00 | ||||||||
ADDITIONAL FUNDING – 08-18-23 | $33,337.03 | (Deposited 08-31-23) | |||||||
This Budget is managed by LaPlata Couty Sheriffs Office |
Phone: (970) 564-4986
FAX: (970) 565-3731