Call Type | Number Events | Avg Dispatch | Avg Response | Avg Travel | Avg Time On Scene | Avg Time | Total Time |
911 HANG UP | 7 | 2.83 | 0.28 | 1.56 | 0 | 4.67 | 32.7 |
911 OPEN LINE | 29 | 5.75 | 1.48 | 3.97 | 28.69 | 38.97 | 1130.13 |
ABANDON VEHICLE | 115 | 54.09 | 17.95 | 12.75 | 13.26 | 85.25 | 9803.78 |
ABUSE OF AT RISK ADULT | 3 | 1.22 | 2.71 | 0 | 0 | 3.93 | 11.78 |
AGGRESSIVE ANIMAL | 66 | 8.64 | 12.32 | 508.79 | 10.14 | 539.88 | 35631.97 |
ALLERGIC REACTION | 1 | 3.82 | 0.02 | 0 | 0 | 3.83 | 3.83 |
ANIMAL AT LARGE | 56 | 4.72 | 2.18 | 1.91 | 1.28 | 10.08 | 564.35 |
ANIMAL BITE | 30 | 10.26 | 3.69 | 4.54 | 14.43 | 32.56 | 976.72 |
ANIMAL CARCASS | 59 | 3.99 | 1.65 | 0.32 | 0.2 | 6.07 | 357.95 |
ANIMAL FOUND | 55 | 6.32 | 3.77 | 7.63 | 5.63 | 22.63 | 1244.73 |
ANIMAL GENERAL | 42 | 2.16 | 18.11 | 1.93 | 7.18 | 29.38 | 1233.93 |
ANIMAL IN TRAP | 3 | 2.1 | 0.02 | 7.12 | 4.48 | 13.72 | 41.15 |
ANIMAL WELFARE CHECK | 112 | 10.69 | 15.23 | 4.2 | 4.61 | 34.73 | 3889.37 |
ASSAULT | 100 | 12.16 | 2.13 | 5.73 | 21.2 | 41.09 | 4109.27 |
ASSIST OTHER AGENCY | 194 | 11.59 | 3.51 | 3.8 | 13.66 | 32.54 | 6312.18 |
ATTEMPT TO SERVE CIVIL | 806 | 0.32 | 0.21 | 0.05 | 0.83 | 1.35 | 1091.3 |
ATTEMPT TO SERVER OTHER | 100 | 0.58 | 0.06 | 0 | 1.49 | 2.13 | 213.03 |
BANK ALARM | 1 | 2.47 | 0.37 | 0 | 0 | 2.83 | 2.83 |
BAR CHECK | 22 | 0.36 | 0 | 0 | 0 | 0.36 | 7.93 |
BARKING DOG | 24 | 8 | 2.86 | 1.29 | 0.41 | 12.56 | 301.5 |
BLEEDNG NON-TRAUMA | 1 | 5.53 | 0.15 | 0 | 0 | 5.68 | 5.68 |
BOAT INCIDENT | 4 | 1.94 | 0.25 | 9.33 | 1.47 | 13 | 51.98 |
BODY OR BODY PARTS | 3 | 13.84 | 5.23 | 27.06 | 228.61 | 274.74 | 824.23 |
BOLO OR ADMIN MESSAGE | 14 | 3.94 | 0.86 | 5.92 | 1.55 | 12.19 | 170.63 |
BOMB THREAT | 1 | 3.6 | 0.23 | 17.6 | 16.65 | 38.08 | 38.08 |
BREAK IN | 64 | 13.15 | 2.23 | 5.97 | 23.73 | 45.08 | 2885.15 |
BREATHING DIFFICULTY | 9 | 7.89 | 0.57 | 5.68 | 11.73 | 25.87 | 232.8 |
BRUSH FIRE | 27 | 6.51 | 1.32 | 4.02 | 13.72 | 25.57 | 690.4 |
BURGLARY | 4 | 2.32 | 1.87 | 8.1 | 39.53 | 51.81 | 207.23 |
BUSINESS ALARM | 125 | 2.98 | 0.37 | 1.3 | 2.51 | 7.13 | 891.07 |
BUSINESS CHECK | 1693 | 0.1 | 0.08 | 0.01 | 0.12 | 0.31 | 526.63 |
CHEST PAIN | 2 | 7.95 | 0.54 | 7.75 | 8.84 | 25.08 | 50.17 |
CHILD ABUSE | 7 | 6.91 | 1.33 | 5.51 | 26.25 | 40.01 | 280.05 |
CHILD NEGLECT | 11 | 6.72 | 0.31 | 7.61 | 20.64 | 35.28 | 388.12 |
CHOKING | 2 | 3.66 | 0.02 | 2.43 | 3.06 | 9.17 | 18.33 |
CITY MAINTENANCE CALLOUT | 1 | 8.92 | 0.1 | 0 | 0 | 9.02 | 9.02 |
CIVIL | 131 | 5.89 | 13.95 | 1.99 | 2.92 | 24.74 | 3241.23 |
CIVIL STANDBY | 166 | 7.59 | 9.76 | 1.31 | 4.68 | 23.34 | 3875.2 |
CODE ENFORCEMENT | 12 | 0.24 | 1 | 0 | 0 | 1.24 | 14.83 |
COMMUNITY POLICING | 69 | 3.74 | 6.25 | 1.22 | 8.18 | 19.38 | 1337.42 |
COMPLAINT | 58 | 4.95 | 1.78 | 2.22 | 2.22 | 11.17 | 647.87 |
COMPLIANCE CHECK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
COMPUTER CRIMES | 13 | 6.33 | 0.79 | 0 | 0 | 7.12 | 92.6 |
CONSENSUAL CONTACT | 26 | 1.67 | 1.01 | 0 | 4.16 | 6.84 | 177.92 |
CONTROL BURN | 24 | 9.55 | 0.9 | 3.9 | 7.25 | 21.6 | 518.42 |
CORONER | 1 | 46.2 | 70.47 | 0 | 0.03 | 116.67 | 116.67 |
COURTESY RIDE | 78 | 3.85 | 3.34 | 3.06 | 3.63 | 13.13 | 1023.82 |
CPR | 7 | 14.28 | 0.06 | 6.1 | 22.82 | 43.25 | 302.75 |
CRIMINAL HISTORY | 40 | 2.03 | 0 | 0 | 0 | 2.03 | 81.27 |
CRIMINAL MISCHIEF | 8 | 5.39 | 31.16 | 29.56 | 29.86 | 95.98 | 767.82 |
CUSTODY DISPUTE | 29 | 5.22 | 0.77 | 3.38 | 4.32 | 13.69 | 397.07 |
DECON | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DIABETIC EMERGENCY | 2 | 3.33 | 0.18 | 11.64 | 15.19 | 30.34 | 60.68 |
DISTURBANCE | 162 | 3.33 | 1 | 5.76 | 17.86 | 27.94 | 4526.85 |
DOG RUNNING AT LARGE | 198 | 12 | 1.96 | 3.64 | 3.71 | 21.18 | 4194.18 |
DOMESTIC VIOLENCE | 86 | 9.35 | 1.85 | 8.88 | 38.66 | 58.42 | 5024.45 |
DRIVING UNDER THE INFLUENCE | 26 | 4.3 | 1.18 | 5.67 | 34.34 | 45.47 | 1182.23 |
DROWNING | 2 | 23.61 | 1.6 | 2.4 | 116.79 | 144.4 | 288.8 |
DRUGS | 33 | 3.69 | 0.17 | 3.23 | 5.71 | 12.8 | 422.3 |
ELDERLY ABUSE | 10 | 11.91 | 5.72 | 2168.31 | 14.62 | 2197.49 | 21974.9 |
EMERGENCY MESSAGE | 6 | 14.7 | 6.1 | 0 | 0 | 20.81 | 124.83 |
EMPIRE ELECTRIC CALLOUT | 1 | 3.5 | 0.03 | 0 | 0 | 3.53 | 3.53 |
EQUIPMENT MAINTENANCE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ESCORT | 150 | 7.01 | 3.71 | 13.16 | 17.93 | 40.7 | 6105.33 |
EXPLOSION | 2 | 3.54 | 0.83 | 1.27 | 78.02 | 83.66 | 167.32 |
EXTRA PATROL | 518 | 0.76 | 2.49 | 0.27 | 2.95 | 6.42 | 3327.13 |
FAILED TO REGISTER SEX OFFENDER | 3 | 0.01 | 0 | 0 | 0 | 0.01 | 0.02 |
FALL VICTIM | 8 | 16.28 | 0.14 | 5.91 | 16.87 | 39.2 | 313.58 |
FIGHT | 33 | 6.14 | 1.29 | 5.23 | 23.87 | 36.53 | 1205.55 |
FIRE ALARM | 9 | 3.03 | 0.14 | 4.52 | 6.45 | 14.14 | 127.27 |
FIRE ALARM RESIDENTIAL | 1 | 2.6 | 0 | 11.48 | 0.07 | 14.15 | 14.15 |
FIRE ASSIST | 2 | 1.74 | 0.67 | 0 | 0 | 2.41 | 4.82 |
FIREWORKS | 13 | 9.6 | 1.34 | 0 | 0 | 10.93 | 142.13 |
FLAGGED DOWN | 42 | 0.42 | 0.37 | 0.18 | 1.55 | 2.39 | 100.43 |
FLOODING | 7 | 3.31 | 0.83 | 0.37 | 98.42 | 102.92 | 720.47 |
FOLLOWUP | 672 | 1.03 | 1.6 | 1.37 | 4.89 | 8.74 | 5870.2 |
FOOT | 157 | 0.1 | 0.12 | 0 | 0.29 | 0.48 | 74.67 |
FOOT PURSUIT | 1 | 3.12 | 0.15 | 3.07 | 203.9 | 210.23 | 210.23 |
FORGERY | 1 | 1.55 | 0 | 0 | 0 | 1.55 | 1.55 |
FOUND PROPERTY | 42 | 98.91 | 5.86 | 3.16 | 3.2 | 111.13 | 4667.27 |
FRAUD | 86 | 5.68 | 3.94 | 0.98 | 4.64 | 15.24 | 1310.73 |
FUNERAL ESCORT | 5 | 1.48 | 0.42 | 0.01 | 0.39 | 2.3 | 11.5 |
GAMING ESCORT | 96 | 8.05 | 5.14 | 12.66 | 11.68 | 37.52 | 3602.25 |
GAS LEAK INSIDE | 3 | 5.81 | 0.14 | 7.02 | 25.38 | 38.35 | 115.05 |
GAS LEAK OUTSIDE | 6 | 4.43 | 0.13 | 4.28 | 23.99 | 32.82 | 196.92 |
GAS SKIP | 1 | 9.37 | 0.25 | 0 | 0 | 9.62 | 9.62 |
GUN SHOT WOUND | 6 | 3.66 | 1.81 | 19.96 | 319.19 | 344.29 | 2065.77 |
HARASSMENT | 39 | 5.71 | 3.29 | 1.98 | 6.91 | 17.88 | 697.38 |
HARASSMENT BY PHONE | 24 | 3.34 | 4.56 | 0.56 | 2.6 | 11.06 | 265.47 |
HAZARDOUS MATERIAL SPILL | 2 | 2.45 | 6.86 | 0.01 | 7.03 | 16.34 | 32.68 |
HEAD INJURY | 2 | 2.81 | 0.01 | 12.02 | 22.9 | 37.73 | 75.47 |
HEART ATTACK | 1 | 1.93 | 0.22 | 6.85 | 28.63 | 37.63 | 37.63 |
HOMICIDE | 2 | 3.09 | 0.02 | 15.14 | 454.84 | 473.09 | 946.18 |
HOMICIDE ATTEMPT | 2 | 3.57 | 4.26 | 13.58 | 965.34 | 986.74 | 1973.48 |
HUFFING | 1 | 3.65 | 1.17 | 0 | 0 | 4.82 | 4.82 |
IDENTIFICATION THEFT | 10 | 6.12 | 25.17 | 0.01 | 0.89 | 32.18 | 321.83 |
ILLEGAL CAMPING | 15 | 4.8 | 2.22 | 0.38 | 4.61 | 12 | 179.93 |
ILLEGAL TRASH DUMP | 12 | 8.79 | 5.88 | 5.08 | 15.04 | 34.79 | 417.53 |
INDECENT EXPOSURE | 3 | 3.06 | 0.16 | 1.42 | 23.27 | 27.91 | 83.73 |
INFORMATION ONLY | 180 | 2.82 | 2.15 | 2.7 | 2.34 | 9.93 | 1786.53 |
INJURED ANIMAL | 68 | 3.64 | 1.73 | 1.49 | 1.69 | 8.5 | 578 |
INTOXICATED PEDESTRIAN | 21 | 3.93 | 1.25 | 1.7 | 3.09 | 9.97 | 209.45 |
JUVENILE PROBLEM | 54 | 4.97 | 3.53 | 27.8 | 13.96 | 50.26 | 2714.12 |
KIDNAPPING | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LIFT ASSIST | 2 | 9.71 | 0.03 | 2.04 | 36.08 | 47.85 | 95.7 |
LIGHTNING STRIKE | 2 | 30.53 | 0.05 | 0 | 0 | 30.58 | 61.17 |
LINE DOWN | 2 | 1.38 | 0.2 | 0 | 0 | 1.58 | 3.15 |
LIVESTOCK AT LARGE | 295 | 7.5 | 1.75 | 1.69 | 1.97 | 12.89 | 3803.67 |
LIVESTOCK ON THE ROADWAY | 92 | 4.43 | 0.81 | 0.58 | 18.91 | 24.73 | 2275.18 |
LOCATED BY OJ | 2 | 5.24 | 35.04 | 0.01 | 45.17 | 85.46 | 170.92 |
LOITERING | 1 | 1.3 | 0.37 | 0 | 0 | 1.67 | 1.67 |
LOST ANIMAL | 13 | 4.07 | 3.08 | 0.01 | 2.98 | 10.14 | 131.88 |
LOST OR STOLEN PROPERTY | 47 | 5.35 | 7.21 | 2.67 | 10.86 | 26.09 | 1226.1 |
LOST PERSON | 10 | 12.61 | 6.43 | 13.59 | 453.68 | 486.31 | 4863.05 |
LOUD PARTY | 1 | 11.78 | 0.17 | 0 | 0 | 11.95 | 11.95 |
MAN WITH GUN | 6 | 55.84 | 0.06 | 3.14 | 16.06 | 75.09 | 450.53 |
MANDOWN | 2 | 2.65 | 2.15 | 0 | 5.55 | 9.63 | 19.25 |
MEDICAL ALARM | 13 | 8.07 | 1.78 | 0.67 | 16.24 | 26.76 | 347.9 |
MENACING | 2 | 3.68 | 0.08 | 1.55 | 18.78 | 24.09 | 48.18 |
MENTAL SUBJECT | 42 | 6.52 | 1.6 | 6.89 | 18.57 | 33.58 | 1410.52 |
MISSING PERSON | 40 | 13.74 | 4.31 | 3.22 | 42.53 | 63.77 | 2550.9 |
MOTORIST ASSIST | 228 | 1.96 | 4.56 | 1.83 | 3.25 | 11.61 | 2646.63 |
MUD ROCK SNOW SLIDE | 7 | 8.22 | 2.57 | 4.6 | 9.22 | 24.62 | 172.32 |
NEIGHBOR DISPUTE | 59 | 8.15 | 5.64 | 4.1 | 8.29 | 26.18 | 1544.68 |
NOISE COMPLAINT | 45 | 6.85 | 2.5 | 0.8 | 0.8 | 10.95 | 492.72 |
ODOR | 4 | 23.15 | 0 | 0.01 | 20.74 | 43.9 | 175.62 |
ODOR INVESTIGATION INSIDE | 3 | 5.16 | 0.16 | 2.72 | 27.39 | 35.44 | 106.32 |
ODOR INVESTIGATION OUTSIDE | 2 | 3.64 | 0.11 | 5.87 | 14.79 | 24.41 | 48.82 |
OFF HIGHWAY VEHICLE | 5 | 2.5 | 4.87 | 8.56 | 1.47 | 17.4 | 87.02 |
OPEN DOOR | 10 | 1.44 | 0.21 | 2.44 | 1.73 | 5.82 | 58.23 |
OVERDOSE | 5 | 7.15 | 0.09 | 8.17 | 9.9 | 25.31 | 126.55 |
OVERDOSE; ALCOHOL | 4 | 5.22 | 0.03 | 5.2 | 11.89 | 22.34 | 89.35 |
OVERDOSE; DRUGS | 5 | 6.5 | 0.24 | 4.46 | 24.87 | 36.06 | 180.32 |
OVERDUE MOTORIST | 9 | 2.83 | 8.76 | 0.49 | 60.17 | 72.25 | 650.28 |
PARKING COMPLAINT | 35 | 7.58 | 0.79 | 0.77 | 1.11 | 10.24 | 358.47 |
PEDESTRIAN PROBLEM | 46 | 3.99 | 1.55 | 2.87 | 2.2 | 10.61 | 488.27 |
PHONE CALL | 1297 | 3.48 | 3.29 | 0.35 | 1.51 | 8.6 | 11151.82 |
PLANE CRASH | 1 | 3.53 | 0.02 | 14.38 | 37.98 | 55.92 | 55.92 |
PROPERTY DAMAGE | 60 | 13.25 | 4.32 | 3.64 | 13.32 | 34.53 | 2072 |
RADAR TRAILER PLACEMENT | 7 | 0.22 | 5.92 | 0 | 0.02 | 6.16 | 43.12 |
RECKLESS | 353 | 4.39 | 0.52 | 1.11 | 1.99 | 8.01 | 2828.58 |
RECOVERED STOLEN | 19 | 18.62 | 4.84 | 9.75 | 67.94 | 100.16 | 1903.12 |
REDDI REPORT | 213 | 5.37 | 0.39 | 1.88 | 6.5 | 14.14 | 3011.68 |
REMAND TO CUSTODY | 39 | 3.19 | 3.05 | 6.09 | 8.99 | 20.14 | 785.58 |
RESIDENTIAL ALARM | 58 | 2.53 | 0.21 | 0.77 | 0.71 | 4.22 | 244.83 |
RESTRAINING ORDER VIOLATION | 110 | 8.06 | 6.52 | 4.29 | 12.4 | 31.27 | 3439.83 |
ROAD RAGE | 20 | 4.08 | 0.15 | 2.28 | 10.77 | 17.29 | 345.7 |
ROBBERY ATTEMPT | 1 | 13.52 | 0.02 | 0.05 | 89.02 | 102.6 | 102.6 |
RUNAWAY | 18 | 45.83 | 7.2 | 5.09 | 132.35 | 190.47 | 3428.4 |
SAFE TO TELL | 14 | 6.15 | 5.99 | 0.86 | 3.45 | 16.45 | 230.23 |
SCHOOL ZONE PATROL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SEARCH AND RESCUE OPERATION | 7 | 3.7 | 1.2 | 7.11 | 2.67 | 14.68 | 102.78 |
SEARCH WARRANT SERVICE | 5 | 0.04 | 8.52 | 10.68 | 57.97 | 70.01 | 350.05 |
SECURITY | 16 | 0.32 | 0.01 | 0.01 | 47.23 | 47.57 | 761.07 |
SECURITY CHECK | 2625 | 8.25 | 1.57 | 0.06 | 0.08 | 9.96 | 26140.52 |
SEIZURE | 3 | 8.79 | 0.01 | 1.59 | 18.38 | 28.77 | 86.3 |
SEX OFFENDER CHECK | 196 | 0.66 | 1.26 | 0.35 | 0.41 | 2.66 | 520.5 |
SEXUAL ASSAULT | 4 | 1.96 | 2.61 | 8.44 | 39.35 | 52.36 | 209.45 |
SEXUAL ASSAULT ON CHILD | 18 | 8.37 | 0.8 | 0.49 | 3.41 | 12.88 | 231.87 |
SHOPLIFTER | 18 | 5.68 | 2.45 | 10.24 | 8.74 | 27.11 | 487.97 |
SHOTS FIRED | 61 | 3.99 | 1.24 | 7.91 | 35.74 | 48.88 | 2981.85 |
SICK GENERAL | 23 | 6.9 | 0.09 | 5.67 | 13.8 | 26.47 | 608.7 |
SICK UNKNOWN | 8 | 5.22 | 0.02 | 5.3 | 7.47 | 18 | 144.02 |
SLIDE OFF | 79 | 11.38 | 2.02 | 2.6 | 7.07 | 23.08 | 1823.02 |
SMOKE | 5 | 24.83 | 0.01 | 7.21 | 2.15 | 34.2 | 170.98 |
SMOKE INVESTIGATION OUTSIDE | 23 | 12.84 | 0.68 | 6.41 | 12.94 | 32.87 | 755.92 |
STABBING | 2 | 25.95 | 0.08 | 0 | 33.67 | 59.69 | 119.38 |
STATIONARY RADAR | 3 | 0.06 | 0 | 0 | 0 | 0.06 | 0.18 |
STOLEN VEHICLE | 44 | 10.95 | 4.15 | 8.02 | 14.9 | 38.02 | 1672.73 |
STRUCTURE FIRE | 12 | 4.1 | 0.65 | 11.11 | 43.95 | 59.82 | 717.82 |
STRUCTURE FIRE; OUTBUILDING | 2 | 2.68 | 0.26 | 12.72 | 18.57 | 34.23 | 68.45 |
STRUCTURE FIRE; RESIDENTIAL | 3 | 6.43 | 0.02 | 6.57 | 66.33 | 79.34 | 238.03 |
SUICIDE | 4 | 3.59 | 2.28 | 9.43 | 200.58 | 215.88 | 863.52 |
SUICIDE ATTEMPT | 8 | 3.05 | 0.21 | 7.85 | 23.86 | 34.97 | 279.78 |
SUICIDE THREAT | 67 | 12.28 | 4.34 | 19.84 | 20.55 | 56.99 | 3818 |
SUSPICIOUS ACTIVITY | 175 | 5.76 | 1.26 | 3.35 | 4.51 | 14.88 | 2603.22 |
SUSPICIOUS PACKAGE | 3 | 6.62 | 0.09 | 18.5 | 2.65 | 27.87 | 83.6 |
SUSPICIOUS PERSON | 70 | 3.85 | 3.33 | 3.46 | 7.31 | 17.72 | 1240.3 |
SUSPICIOUS VEHICLE | 202 | 2.96 | 2.03 | 3.15 | 3.78 | 11.92 | 2407.17 |
TEST | 6 | 2.45 | 0.01 | 0.03 | 4.81 | 7.29 | 43.75 |
THEFT | 124 | 6.62 | 10 | 3.4 | 15.99 | 35.95 | 4457.55 |
THREATS | 94 | 15.69 | 2.01 | 4.88 | 9.32 | 31.9 | 2998.98 |
TRAFFIC ACCIDENT | 385 | 4.79 | 1.13 | 4.7 | 17.26 | 27.84 | 10718.47 |
TRAFFIC ACCIDENT FATAL | 5 | 6.36 | 0.51 | 9.09 | 100.14 | 115.86 | 579.28 |
TRAFFIC ACCIDENT HIT AND RUN | 38 | 7.84 | 0.7 | 8.3 | 32.8 | 49.64 | 1886.3 |
TRAFFIC ACCIDENT INJURY | 24 | 4.63 | 0.07 | 8.83 | 36.15 | 49.69 | 1192.53 |
TRAFFIC ACCIDENT MOTORCYCLE | 9 | 3.26 | 0.38 | 4.73 | 29.65 | 37.78 | 340 |
TRAFFIC ACCIDENT WITH PEDESTRIAN | 4 | 7.14 | 0.16 | 0.64 | 11.47 | 19.4 | 77.6 |
TRAFFIC CONTROL | 14 | 6.25 | 1.19 | 0 | 3.44 | 10.88 | 152.33 |
TRAFFIC PROBLEM | 203 | 5.25 | 1.83 | 2.04 | 4.93 | 13.91 | 2824.73 |
TRAFFIC STOP | 1333 | 0.46 | 0.29 | 0.18 | 1.75 | 2.69 | 3579.98 |
TRAIN | 2 | 0.26 | 0.03 | 0 | 0 | 0.29 | 0.58 |
TRANSPORT JUVENILE | 13 | 1.79 | 1.24 | 42.88 | 205.21 | 250.02 | 3250.2 |
TRANSPORT MEDICAL | 1 | 15.5 | 0 | 0 | 0 | 15.5 | 15.5 |
TRANSPORT PRISONER | 150 | 2.31 | 5.35 | 130.45 | 139.08 | 274.16 | 41124.18 |
TRAP | 9 | 6.6 | 73.3 | 4.03 | 2.87 | 86.8 | 781.18 |
TRAUMA | 14 | 10.48 | 1.55 | 5.05 | 17.87 | 34.94 | 489.2 |
TRESPASS | 109 | 14.99 | 3.04 | 5.69 | 12.03 | 35.68 | 3889.4 |
UNATTENDED DEATH | 28 | 10.18 | 0.4 | 12.75 | 88.87 | 112.19 | 3141.42 |
UNCONSCIOUS OR UNRESPONSIVE | 14 | 4.04 | 0.25 | 5.44 | 17.1 | 26.83 | 375.55 |
UNCONSCIOUS; NOT BREATHING | 1 | 17.62 | 0.05 | 0.02 | 0.03 | 17.72 | 17.72 |
UNDERAGE CONSUMPTION | 8 | 12.83 | 19.12 | 3.05 | 13.08 | 48.09 | 384.72 |
UNKNOWN PROBLEM | 71 | 5.81 | 2.02 | 2.06 | 7.62 | 17.52 | 1244.02 |
UNSAFE TARGET PRACTICE | 27 | 6.33 | 0.61 | 1.34 | 2.05 | 10.33 | 279.03 |
UNWANTED PERSON | 124 | 7.99 | 2.35 | 4.77 | 10.14 | 25.22 | 3127.08 |
VANDALISM | 19 | 6.96 | 2.34 | 1.68 | 12.37 | 23.35 | 443.67 |
VEHICLE BREAK-IN | 30 | 6.63 | 6.66 | 7.83 | 26.26 | 47.38 | 1421.52 |
VEHICLE FIRE | 13 | 2.92 | 0.56 | 8.34 | 39.89 | 51.7 | 672.15 |
VEHICLE PURSUIT | 9 | 3.89 | 0.09 | 5.74 | 25.92 | 35.64 | 320.72 |
VERBAL DISPUTE | 17 | 2.65 | 2.16 | 4.26 | 21.43 | 30.51 | 518.68 |
VERBAL DISTURBANCE | 28 | 4.88 | 0.66 | 3.25 | 15.04 | 23.84 | 667.43 |
VIN INSPECTION | 1389 | 1.41 | 0.36 | 0.1 | 0.21 | 2.09 | 2897.22 |
WARRANT CHECK | 96 | 0.53 | 0.02 | 0.23 | 0.51 | 1.28 | 122.97 |
WARRANT LOCATED BY OJ | 3 | 8.48 | 0 | 0 | 0 | 8.48 | 25.43 |
WARRANT SERVICE | 278 | 7.05 | 2.93 | 3.96 | 9.45 | 22.98 | 6389.05 |
WATCH | 1 | 1.62 | 0.02 | 0 | 0 | 1.63 | 1.63 |
WATER DISPUTE | 51 | 46.01 | 5.43 | 3.89 | 6.19 | 61.52 | 3137.55 |
WATER RESCUE | 2 | 1.6 | 4.01 | 2.61 | 39.39 | 47.61 | 95.22 |
WELFARE ASSISTANCE | 7 | 11.45 | 0.18 | 11.27 | 3.47 | 26.38 | 184.65 |
WELFARE CHECK | 286 | 8.46 | 3.61 | 4.35 | 6.71 | 23.13 | 6614.3 |
WILDLIFE | 25 | 2.75 | 2.51 | 0.57 | 3.54 | 9.37 | 234.37 |
NO CALL TYPE | 9 | 1.59 | 4.47 | 2.45 | 2.63 | 11.14 | 100.3 |
TOTAL CALLS FOR SERVICE 2023 | 19294 |
Phone: (970) 564-4986
FAX: (970) 565-3731