Montezuma County Sheriff Jail Based Behavior Service Grant 2023-2024 No. 24IBEH182070 | |||||||||
Detention Division | Amendment No. 1 | ||||||||
001 | 1620 | 1120 | SALARIES – MCSO PERSONNEL | $23,148.23 | |||||
001 | 1620 | 1310 | PROFESSIONAL SERVICES & MEDS | $194,546.77 | $10,000.00 | ||||
TOTAL | $217,695.00 | $227,695.00 | |||||||
TOTAL GRANT 07-01-23 TO 06-30-24 | $217,695.00 | ||||||||
Amendment No.1 01-24-2024 increase | $227,695.00 | ||||||||
This Budget is now managed by Montezuma County Sheriffs Office |
Phone: (970) 564-4986
FAX: (970) 565-3731