Montezuma County Sheriff’s 2024 Budget | ||||||||||
2023 BUDGET | ADJUSTMENT FROM 2023 | 2024 BUDGET | ||||||||
001 | 1700 | 1120 | PERMANET SALARIES | $1,085,750.00 | $84,295.00 | $1,330,654.00 | ||||
001 | 1700 | 1130 | PART TIME SALARIES | $26,000.00 | $0.00 | $0.00 | ||||
001 | 1700 | 1152 | OVERTIME | $25,000.00 | $0.00 | $25,000.00 | ||||
001 | 1700 | 1155 | SCENE/EVENT SECURITY | $0.00 | $15,000.00 | $10,000.00 | ||||
001 | 1700 | 1160 | FRINGE BENEFITS | $373,000.00 | $163,901.53 | $433,093.00 | ||||
001 | 1700 | 1220 | OPERATING EXPENSES | $70,000.00 | $0.00 | $52,000.00 | ||||
001 | 1700 | 1226 | FUEL | $100,000.00 | -$30,000.00 | $70,000.00 | ||||
001 | 1700 | 1310 | PROFESSIONAL SERVICES | $35,000.00 | $0.00 | $25,000.00 | ||||
001 | 1700 | 1320 | TELEPHONE | $45,000.00 | $0.00 | $35,000.00 | ||||
001 | 1700 | 1322 | POSTAGE | $4,500.00 | $0.00 | $4,500.00 | ||||
001 | 1700 | 1387 | VEHICLE EXPENSES / INSURANCE | $50,000.00 | -$35,000.00 | $15,000.00 | ||||
001 | 1700 | 1420 | DUES, TRAINING AND TRAVEL | $40,000.00 | -$15,000.00 | $23,000.00 | ||||
001 | 1700 | 1430 | UNIFORM ALLOWANCE | $30,000.00 | -$15,000.00 | $17,000.00 | ||||
001 | 1700 | 1456 | FIREARMS | $0.00 | $0.00 | $0.00 | moved to LEA | |||
001 | 1700 | 1532 | POSSE / USAR / K9 SAR | $6,000.00 | $0.00 | $3,000.00 | ||||
001 | 1700 | 1555 | ADVERTISING | $2,500.00 | -$1,000.00 | $1,500.00 | ||||
001 | 1700 | 1610 | DISPATCH | $0.00 | $0.00 | $0.00 | moved to LEA | |||
001 | 1700 | 1690 | SOFTWARE | $35,000.00 | $0.00 | $0.00 | moved to County IT | |||
001 | 1700 | 2000 | CAPITAL OUTLAY | $100,000.00 | -$85,000.00 | $0.00 | ||||
001 | 1700 | 1380 | REPAIRS AND MAINTENANCE | $5,000.00 | $0.00 | $0.00 | ||||
TOTAL SHERIFF | $2,032,750.00 | $82,196.53 | $2,044,747.00 | |||||||
$109,484.77 | ||||||||||
Revised 12-28-23 |
Phone: (970) 564-4986
FAX: (970) 565-3731