Montezuma County LEA 2024 Budget | ||||||||||||||
2023 BUDGET | ADJUSTMENT FROM 2023 | 2024 BUDGET | ||||||||||||
001 | 4000 | 1120 | PERMANET SALARIES | $284,500.00 | $468,163.00 | $695,500.00 | 12 deputies from Sheriff Budget | |||||||
001 | 4000 | 1150 | POST DEPUTIES SALARIES | $558,400.00 | -$558,400.00 | $0.00 | Deleted and moved to permanent | |||||||
001 | 4000 | 1152 | OVERTIME | $15,000.00 | $5,000.00 | $15,000.00 | ||||||||
001 | 4000 | 1160 | FRINGE BENEFITS | $281,600.00 | -$36,161.00 | $216,077.00 | ||||||||
001 | 4000 | 1155 | SCENE/EVENT SECURITY | $7,500.00 | $5,000.00 | $0.00 | moved to Sheriff Budget | |||||||
001 | 4000 | 1310 | PROFESSIONAL SERVICES | $342,548.00 | $0.00 | $0.00 | ||||||||
001 | 4000 | 1315 | PROFESSIONAL CONTRACT | $5,000.00 | $0.00 | $0.00 | ||||||||
001 | 4000 | 1387 | VEHICLE EXPENSES | $30,000.00 | $0.00 | $10,000.00 | ||||||||
001 | 4000 | 1420 | DUES, TRAINING AND TRAVEL | $4,000.00 | $11,000.00 | $8,000.00 | ||||||||
001 | 4000 | 1221 | MOUNTED PATROL | $6,000.00 | $0.00 | $0.00 | ||||||||
001 | 4000 | 1430 | UNIFORMS | $25,000.00 | $0.00 | $12,000.00 | ||||||||
001 | 4000 | 1456 | FIREARMS | $30,000.00 | $5,000.00 | $30,000.00 | ||||||||
001 | 4000 | 1610 | DISPATCH | $296,000.00 | -$6,000.00 | $153,400.00 | $136,035.00 out of Gaming by BOCC | |||||||
001 | 4000 | 3000 | VEHICLE LEASE | $0.00 | $193,500.00 | |||||||||
TOTAL LEA | $1,885,548.00 | -$106,398.00 | $1,333,477.00 | |||||||||||
(-$482,414.00) | ||||||||||||||
12/28/2023 |
Phone: (970) 564-4986
FAX: (970) 565-3731